Published October 5th, 2016
Lamorinda Home Sales recorded
LAFAYETTE
640 Augustine Lane, $1,599,000, 5 Bdrms, 2705 SqFt, 1955 YrBlt, 9-1-16; Previous Sale: $411,500, 06-19-96
34 Diablo Circle, $950,000, 2 Bdrms, 1528 SqFt, 1963 YrBlt, 9-7-16; Previous Sale: $355,000, 12-16-94
3132 Diablo View Road, $900,000, 2 Bdrms, 1621 SqFt, 1948 YrBlt, 9-1-16; Previous Sale: $255,000, 12-23-94
420 Donegal Way, $650,000, 3 Bdrms, 2025 SqFt, 1968 YrBlt, 9-9-16
3253 Driftwood Drive, $1,175,000, 4 Bdrms, 2203 SqFt, 1963 YrBlt, 9-13-16
917 Hough Avenue #3, $708,000, 2 Bdrms, 1038 SqFt, 1969 YrBlt, 9-13-16; Previous Sale: $458,000, 11-15-04
808 Las Trampas Road, $1,408,000, 3 Bdrms, 1752 SqFt, 1971 YrBlt, 9-2-16; Previous Sale: $735,000, 03-31-16
3312 Moraga Boulevard, $1,330,000, 3 Bdrms, 2017 SqFt, 1944 YrBlt, 9-7-16
3644 Mosswood Drive, $1,225,000, 4 Bdrms, 2068 SqFt, 1951 YrBlt, 9-9-16
1137 Vallecito Court, $2,875,000, 4 Bdrms, 4021 SqFt, 2003 YrBlt, 9-9-16; Previous Sale: $2,600,000, 06-16-14
501 Winchester Court, $1,925,000, 5 Bdrms, 3798 SqFt, 1989 YrBlt, 9-7-16; Previous Sale: $1,949,000, 06-06-14
1003 Woodbury Road #207, $890,500, 2 Bdrms, 1110 SqFt, 2015 YrBlt, 9-7-16
1003 Woodbury Road #304, $1,235,000, 2 Bdrms, 1638 SqFt, 2015 YrBlt, 9-9-16
MORAGA
118 Ascot Court #D, $339,000, 1 Bdrms, 858 SqFt, 1970 YrBlt, 9-13-16; Previous Sale: $161,500, 10-23-09
2051 Ascot Drive #203, $450,000, 2 Bdrms, 1154 SqFt, 1971 YrBlt, 9-9-16; Previous Sale: $463,000, 08-08-06
3912 Campolindo Drive, $1,200,000, 3 Bdrms, 1808 SqFt, 1972 YrBlt, 9-2-16; Previous Sale: $711,000, 03-27-08
435 Donald Drive, $1,080,000, 4 Bdrms, 2300 SqFt, 1967 YrBlt, 9-7-16; Previous Sale: $1,068,000, 02-24-16
324 Draeger Drive, $1,337,500, 4 Bdrms, 2853 SqFt, 1972 YrBlt, 9-1-16
1062 Larch Avenue, $2,625,000, 5 Bdrms, 3986 SqFt, 1936 YrBlt, 9-8-16; Previous Sale: $885,000, 02-22-00
80 Miramonte Drive, $715,000, 2 Bdrms, 1742 SqFt, 1965 YrBlt, 9-13-16; Previous Sale: $635,000, 03-24-06
479 Woodminster Drive, $695,000, 3 Bdrms, 1572 SqFt, 1974 YrBlt, 9-1-16; Previous Sale: $576,000, 11-13-13
ORINDA
1 Altarinda Circle, $1,280,000, 4 Bdrms, 2845 SqFt, 1974 YrBlt, 9-6-16; Previous Sale: $1,195,000, 12-11-14
192 Crestview Drive, $1,250,000, 2 Bdrms, 2522 SqFt, 1963 YrBlt, 9-13-16
667 Cross Ridge Place, $1,600,000, 3 Bdrms, 2205 SqFt, 1978 YrBlt, 9-1-16
352 Dalewood Drive, $1,705,000, 4 Bdrms, 3979 SqFt, 1986 YrBlt, 9-2-16; Previous Sale: $620,000, 06-19-87
14 Hall Drive, $1,280,000, 4 Bdrms, 2879 SqFt, 1967 YrBlt, 9-9-16; Previous Sale: $1,150,000, 11-09-04
23 Ivy Drive, $1,238,500, 5 Bdrms, 3205 SqFt, 1954 YrBlt, 9-13-16; Previous Sale: $720,000, 11-19-03
3 La Cuesta Road, $1,205,000, 3 Bdrms, 1976 SqFt, 1952 YrBlt, 9-6-16; Previous Sale: $133,000, - -
749 Miner Road, $1,925,000, 3 Bdrms, 2918 SqFt, 1969 YrBlt, 9-2-16; Previous Sale: $658,000, 01-03-94

CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 13
LOWEST AMOUNT: $ 650,000.00
HIGHEST AMOUNT: $ 2,875,000.00

CITY/AREA NAME: MORAGA
TOTAL SALES: 8
LOWEST AMOUNT: $ 339,000.00
HIGHEST AMOUNT: $ 2,625,000.00

CITY/AREA NAME: ORINDA
TOTAL SALES: 8
LOWEST AMOUNT: $ 1,205,000.00
HIGHEST AMOUNT: $ 1,925,000.00


Reach the reporter at:

back
Copyright Lamorinda Weekly, Moraga CA