Published January 6th, 2021
Lamorinda home sales recorded
LAFAYETTE
3539 Boyer Circle, $1,642,000, 4 Bdrms, 2464 SqFt, 1950 YrBlt, 11-17-20, Previous Sale: $875,000, 10-24-13
918 Dewing Avenue #A, $850,000, 2 Bdrms, 1245 SqFt, 1991 YrBlt, 11-17-20, Previous Sale: $790,000, 03-20-17
940 Dewing Avenue #A, $840,000, 2 Bdrms, 1260 SqFt, 1983 YrBlt, 11-13-20
3190 Diablo View Road, $1,507,000, 4 Bdrms, 3024 SqFt, 1991 YrBlt, 11-12-20, Previous Sale: $1,155,000, 12-11-13
3954 El Nido Ranch Road, $2,300,000, 4 Bdrms, 3459 SqFt, 1981 YrBlt, 11-16-20, Previous Sale: $1,520,000, 07-14-14
3220 Greenhills Drive, $1,800,000, 3 Bdrms, 2956 SqFt, 1984 YrBlt, 11-13-20, Previous Sale: $480,000, 07-01-87
3230 Greenhills Drive, $2,200,000, 5 Bdrms, 4899 SqFt, 1987 YrBlt, 11-16-20, Previous Sale: $1,575,000, 09-26-12
23 Greentree Court, $1,750,000, 4 Bdrms, 3486 SqFt, 1962 YrBlt, 11-09-20
3702 Happy Valley Road, $3,924,000, 5 Bdrms, 4079 SqFt, 1971 YrBlt, 11-23-20, Previous Sale: $3,550,000, 08-04-17
3720 Highland Court, $1,000,000, 3 Bdrms, 1988 SqFt, 1966 YrBlt, 11-09-20, Previous Sale: $990,000, 11-04-15
1000 Howard Hills Road, $1,057,000, 4 Bdrms, 2507 SqFt, 1977 YrBlt, 11-25-20
1581 Huston Road, $1,695,000, 4 Bdrms, 3199 SqFt, 1951 YrBlt, 11-20-20, Previous Sale: $605,000, 06-05-07
2 Middle Road, $1,905,000, 4 Bdrms, 2692 SqFt, 1948 YrBlt, 11-16-20, Previous Sale: $1,575,000, 08-11-15
1146 Nogales Street, $2,300,000, 3 Bdrms, 3171 SqFt, 1948 YrBlt, 11-13-20
1148 Oak Hill Road, $1,200,000, 3 Bdrms, 1544 SqFt, 1939 YrBlt, 11-19-20, Previous Sale: $1,100,000, 01-17-18
3891 Quail Ridge Road, $2,150,000, 2 Bdrms, 3528 SqFt, 1978 YrBlt, 11-20-20
1982 Reliez Valley Road, $2,750,000, 3 Bdrms, 3361 SqFt, 2000 YrBlt, 11-03-20, Previous Sale: $235,000, 03-31-98
3164 Somerset Place, $1,220,000, 4 Bdrms, 2194 SqFt, 1963 YrBlt, 11-16-20
3179 Stanley Boulevard, $1,050,000, 3 Bdrms, 1124 SqFt, 1950 YrBlt, 11-20-20
3259 Surmont Drive, $2,150,000, 4 Bdrms, 2962 SqFt, 1975 YrBlt, 11-10-20, Previous Sale: $1,493,500, 12-23-15
3371 Sweet Drive, $1,350,000, 3 Bdrms, 1732 SqFt, 1955 YrBlt, 11-19-20
1223 Upper Happy Valley Road, $4,500,000, 5 Bdrms, 3865 SqFt, 1978 YrBlt, 11-10-20, Previous Sale: $2,835,000, 06-13-12
15 Via La Cumbre, $1,360,000, 3 Bdrms, 3090 SqFt, 1986 YrBlt, 11-09-20, Previous Sale: $880,000, 09-08-03
2970 Windtree Court, $2,200,000, 5 Bdrms, 3502 SqFt, 1979 YrBlt, 11-16-20, Previous Sale: $1,203,000, 09-29-10
MORAGA
117 Ascot Court #B, $515,000, 2 Bdrms, 1191 SqFt, 1973 YrBlt, 11-24-20, Previous Sale: $412,000, 12-09-16
1921 Ascot Drive, $825,000, 2 Bdrms, 1455 SqFt, 1973 YrBlt, 11-12-20
818 Augusta Drive, $1,100,000, 3 Bdrms, 2148 SqFt, 1978 YrBlt, 11-10-20, Previous Sale: $915,000, 12-07-16
1355 Camino Pablo, $1,400,000, 4 Bdrms, 3250 SqFt, 1979 YrBlt, 11-17-20, Previous Sale: $335,000, 02-01-89
3736 Campolindo Drive, $1,340,000, 4 Bdrms, 2309 SqFt, 1978 YrBlt, 11-19-20
44 Cumberland Lane, $1,200,000, 5 Bdrms, 2230 SqFt, 1967 YrBlt, 11-16-20, Previous Sale: $222,000, 11-11-20
148 Draeger Drive, $1,200,000, 3 Bdrms, 1402 SqFt, 1959 YrBlt, 11-13-20
11 Francisca Drive, $855,000, 2 Bdrms, 2095 SqFt, 1984 YrBlt, 11-10-20, Previous Sale: $359,000, 10-12-99
15 Gloria Court, $1,650,000, 4 Bdrms, 2421 SqFt, 1962 YrBlt, 11-10-20
23 Indian Wells Street, $1,835,000, 4 Bdrms, 3122 SqFt, 1988 YrBlt, 11-09-20, Previous Sale: $1,300,000, 06-26-18
267 Lakefield Place, $1,350,000, 5 Bdrms, 2424 SqFt, 1968 YrBlt, 11-17-20
82 Marie Place, $1,385,000, 4 Bdrms, 2203 SqFt, 1967 YrBlt, 11-20-20, Previous Sale: $1,200,000, 08-15-19
73 Miramonte Drive, $646,500, 3 Bdrms, 1248 SqFt, 1964 YrBlt, 11-24-20, Previous Sale: $555,000, 09-01-20
262 Paseo Bernal, $925,000, 3 Bdrms, 2044 SqFt, 1979 YrBlt, 11-02-20, Previous Sale: $679,000, 06-13-05
1855 Saint Andrews Drive, $1,101,500, 2 Bdrms, 1903 SqFt, 1983 YrBlt, 11-19-20, Previous Sale: $895,000, 11-09-18
1866 School Street, $1,555,000, 4 Bdrms, 2055 SqFt, 1970 YrBlt, 11-10-20, Previous Sale: $795,000, 04-26-11
817 Villa Lane #4, $472,500, 2 Bdrms, 882 SqFt, 1968 YrBlt, 11-09-20, Previous Sale: $336,000, 09-08-14
17 Wandel Drive, $1,310,000, 4 Bdrms, 1565 SqFt, 1959 YrBlt, 11-13-20, Previous Sale: $868,500, 07-05-13
1052 Wickham Drive, $1,532,500, 4 Bdrms, 2189 SqFt, 1969 YrBlt, 11-09-20, Previous Sale: $1,201,000, 06-28-07
ORINDA
38 Brookwood Road, $1,075,000, 4 Bdrms, 1517 SqFt, 1979 YrBlt, 11-13-20, Previous Sale: $720,000, 11-01-13
14 Camino Sobrante, $1,750,000, 4 Bdrms, 2518 SqFt, 1938 YrBlt, 11-20-20, Previous Sale: $1,048,000, 08-06-14
2 Casa Vieja, $2,900,000, 3 Bdrms, 4186 SqFt, 2004 YrBlt, 11-09-20, Previous Sale: $1,550,000, 09-27-12
39 Charles Hill Road, $1,517,000, 5 Bdrms, 3720 SqFt, 1950 YrBlt, 11-18-20
48 Charles Hill Road, $3,700,000, 5 Bdrms, 4738 SqFt, 1941 YrBlt, 11-13-20
73 Claremont Avenue, $1,305,000, 3 Bdrms, 1472 SqFt, 1962 YrBlt, 11-23-20, Previous Sale: $640,000, 05-03-02
41 Donald Drive, $3,625,000, 4 Bdrms, 3469 SqFt, 1955 YrBlt, 11-10-20, Previous Sale: $1,300,000, 05-10-19
14 Eastwood Drive, $1,252,000, 4 Bdrms, 1632 SqFt, 1962 YrBlt, 11-13-20, Previous Sale: $310,000, 01-01-89
44 El Camino Moraga, $1,550,000, 3 Bdrms, 1883 SqFt, 1954 YrBlt, 11-20-20
10 El Toyonal, $885,000, 3 Bdrms, 1157 SqFt, 1924 YrBlt, 11-18-20
34 El Toyonal, $1,020,000, 3 Bdrms, 1457 SqFt, 1954 YrBlt, 11-18-20
1 Estabueno Drive, $1,600,000, 3 Bdrms, 2303 SqFt, 1956 YrBlt, 11-03-20
10 Gardiner Court, $3,580,000, 4 Bdrms, 5306 SqFt, 2002 YrBlt, 11-13-20, Previous Sale: $3,050,000, 11-02-04
353 Glorietta Boulevard, $1,735,000, 4 Bdrms, 2916 SqFt, 1980 YrBlt, 11-17-20, Previous Sale: $585,000, 07-21-99
22 Knickerbocker Lane, $1,030,000, 3 Bdrms, 2160 SqFt, 1987 YrBlt, 11-13-20
34 La Cresta Road, $1,550,000, 5 Bdrms, 2367 SqFt, 1948 YrBlt, 11-24-20
21 Los Arboles, $1,630,000, 4 Bdrms, 3736 SqFt, 1986 YrBlt, 11-24-20
5 Madrone Place, $1,310,000, 3 Bdrms, 1859 SqFt, 1970 YrBlt, 11-25-20, Previous Sale: $800,000, 04-28-20
46 Martha Road, $2,610,000, 4 Bdrms, 2648 SqFt, 1961 YrBlt, 11-12-20, Previous Sale: $915,000, 05-14-03
432 Miner Road, $1,640,000, 3 Bdrms, 2193 SqFt, 1939 YrBlt, 11-25-20, Previous Sale: $1,150,000, 10-26-18
191 Moraga Way, $1,200,000, 2 Bdrms, 1369 SqFt, 1959 YrBlt, 11-23-20, Previous Sale: $300,000, 11-20-20
8 Nobi Lane, $2,320,000, 5 Bdrms, 2874 SqFt, 1985 YrBlt, 11-16-20, Previous Sale: $660,000, 09-01-91
37 Oak Road, $2,300,000, 5 Bdrms, 4672 SqFt, 1994 YrBlt, 11-23-20, Previous Sale: $1,447,500, 04-21-11
282 Orchard Road, $305,000, 4 Bdrms, 2006 SqFt, 1949 YrBlt, 11-17-20, Previous Sale: $800,000, 01-11-10
31 Orinda View Road, $2,375,000, 4 Bdrms, 3519 SqFt, 1954 YrBlt, 11-19-20
2 Rabble Road, $3,125,000, 4 Bdrms, 5363 SqFt, 2013 YrBlt, 11-13-20, Previous Sale: $2,750,000, 09-15-15
34 Sanborn Road, $1,825,000, 4 Bdrms, 2500 SqFt, 1960 YrBlt, 11-16-20, Previous Sale: $907,000, 05-06-14
32 Scenic Drive, $1,650,000, 5 Bdrms, 2410 SqFt, 1964 YrBlt, 11-13-20, Previous Sale: $1,055,000, 06-18-10
56 Sunnyside Lane, $2,300,000, 6 Bdrms, 3138 SqFt, 1964 YrBlt, 11-19-20
521 Tahos Road, $1,850,000, 4 Bdrms, 2614 SqFt, 1967 YrBlt, 11-10-20, Previous Sale: $1,465,000, 10-02-15
46 Valley Drive, $1,875,000, 3 Bdrms, 2658 SqFt, 1975 YrBlt, 11-18-20, Previous Sale: $1,400,000, 06-10-14
38 Valley Drive, $2,175,000, 4 Bdrms, 3114 SqFt, 2000 YrBlt, 11-16-20, Previous Sale: $1,485,000, 07-12-12
28 Via Callados, $1,920,000, 5 Bdrms, 3288 SqFt, 1976 YrBlt, 11-12-20, Previous Sale: $1,665,000, 08-08-18
18 Wild Lilac Way, $2,163,000, 4 Bdrms, 3006 SqFt, 2019 YrBlt, 11-10-20, Previous Sale: $24,440,000, 12-23-15
57 Windy Creek Way, $2,282,000, 3 Bdrms, 3643 SqFt, 2019 YrBlt, 11-10-20, Previous Sale: $23,750,000, 03-06-15


CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 24
LOWEST AMOUNT: $840,000.00
HIGHEST AMOUNT: $4,500,000.00

CITY/AREA NAME: MORAGA
TOTAL SALES: 19
LOWEST AMOUNT: $472,500.00
HIGHEST AMOUNT: $1,835,000.00

CITY/AREA NAME: ORINDA
TOTAL SALES: 35
LOWEST AMOUNT: $305,000.00
HIGHEST AMOUNT: $3,700,000.00

Reach the reporter at:

back
Copyright Lamorinda Weekly, Moraga CA