| Published January 7th, 2009 | Lamorinda Home Sale-s continued | | | |
LAFAYETTE
696 Glenside Drive, $650,000, 3 Bdrms, 2186 SqFt, 1948 YrBlt, 12-3-08
3087 Gloria Terrace, $626,000, 5 Bdrms, 2332 SqFt, 1965 YrBlt, 12-10-08
3672 Hastings Court, $2,139,000, 6 Bdrms, 3896 SqFt, 1957 YrBlt, 12-9-08
3323 Johnson Road, $4,000,000, 8625 SqFt, 1988 YrBlt, 11-26-08
3687 Nordstrom Lane, $1,390,000, 3 Bdrms, 2021 SqFt, 1957 YrBlt, 12-11-08
5 Maloyan Lane, $1,640,000, 3 Bdrms, 3675 SqFt, 1983 YrBlt, 12-2-08
1111 Oak Hill Road, $775,000, 5 Bdrms, 2048 SqFt, 1933 YrBlt, 12-5-08
1165 Sierra Vista Way, $620,000, 3 Bdrms, 1368 SqFt, 1955 YrBlt, 12-1-08
MORAGA
123 Alta Mesa Court, $787,000, 3 Bdrms, 1954 SqFt, 1974 YrBlt, 12-5-08
1101 Larch Avenue, $820,000, 4 Bdrms, 1745 SqFt, 1960 YrBlt, 12-10-08
ORINDA
20 Crescent Drive, $775,000, 3 Bdrms, 1725 SqFt, 1950 YrBlt, 12-11-08
31 Descanso Drive, $1,226,000, 4 Bdrms, 2472 SqFt, 1960 YrBlt, 12-9-08
11 Knickerbocker Lane, $91,500, 3 Bdrms, 1432 SqFt, 1977 YrBlt, 12-4-08
3 Muth Drive, $1,040,000, 3 Bdrms, 1437 SqFt, 1956 YrBlt, 12-10-08
20 Muth Drive, $863,500, 4 Bdrms, 1942 SqFt, 1960 YrBlt, 11-26-08
655 Tahos Road, $770,000, 4 Bdrms, 1155 SqFt, 1968 YrBlt, 12-11-08
217 Village Gate Road, $1,300,000, 3 Bdrms, 1436 SqFt, 1979 YrBlt, 12-2-08 LAFAYETTE
TOTAL SALES: 8
LOWEST AMOUNT: $ 620,000.00
HIGHEST AMOUNT: $ 4,000,000.00
MORAGA
TOTAL SALES: 2
LOWEST AMOUNT: $ 787,000.00
HIGHEST AMOUNT: $ 820,000.00
ORINDA
TOTAL SALES: 7
LOWEST AMOUNT: $ 91,500.00
HIGHEST AMOUNT: $ 1,300,000.00
| | | | | | |