| Published June 10th, 2009 | Lamorinda Home Sales continued | | | | LAFAYETTE
667 Glorietta Boulevard, $1,057,500, 3 Bdrms, 2135 SqFt, 1963 YrBlt, 5-15-09
983 Hawthorne Drive, $725,000, 3 Bdrms, 1278 SqFt, 1941 YrBlt, 5-12-09
3475 Moraga Boulevard, $515,000, 3 Bdrms, 1953 SqFt, 1948 YrBlt, 5-4-09
101 Jordan Place, $1,300,000, 4 Bdrms, 3355 SqFt, 2003 YrBlt, 5-12-09
MORAGA
315 Birchwood Drive, $900,000, 3 Bdrms, 2243 SqFt, 1971 YrBlt, 5-1-09
1387 Camino Peral, $440,000, 2 Bdrms, 1116 SqFt, 1971 YrBlt, 5-5-09
76 Miramonte Drive, $480,000, 3 Bdrms, 1248 SqFt, 1964 YrBlt, 5-12-09
253 Scofield Drive, $680,000, 3 Bdrms, 1648 SqFt, 1956 YrBlt, 5-7-09
145 Via Joaquin, $605,000, 2 Bdrms, 1802 SqFt, 1980 YrBlt, 5-6-09
ORINDA
91 Acacia Drive, $1,011,500, 3 Bdrms, 2258 SqFt, 1949 YrBlt, 5-1-09
3 Arbolado Court, $835,000, 3 Bdrms, 1578 SqFt, 1956 YrBlt, 5-5-09
25 Bates Boulevard, $575,000, 4 Bdrms, 1505 SqFt, 1958 YrBlt, 5-15-09
14 Berkeley Avenue, $579,000, 2 Bdrms, 1360 SqFt, 1970 YrBlt, 5-14-09
17 Broadview Terrace, $1,100,000, 4 Bdrms, 1620 SqFt, 1951 YrBlt, 5-15-09
135 Camino Don Miguel, $925,000, 4 Bdrms, 1511 SqFt, 1950 YrBlt, 5-13-09
53 Davis Road, $545,000, 2 Bdrms, 1586 SqFt, 1960 YrBlt, 5-13-09
108 Fiesta Circle, $1,500,000, 4 Bdrms, 2909 SqFt, 1957 YrBlt, 5-5-09
1 Las Vegas Road, $796,500, 3 Bdrms, 2005 SqFt, 1946 YrBlt, 5-15-09
63 Lost Valley Drive, $1,243,000, 4 Bdrms, 2911 SqFt, 1951 YrBlt, 5-6-09
19 Martha Road, $790,000, 4 Bdrms, 2077 SqFt, 1962 YrBlt, 5-15-09
510 Miner Road, $940,000, 3 Bdrms, 2544 SqFt, 1955 YrBlt, 5-15-09
45 Tarry Lane, $710,000, 3 Bdrms, 2137 SqFt, 1957 YrBlt, 5-7-09
LAFAYETTE
TOTAL SALES: 4
LOWEST AMOUNT: $ 1,300,000.00
HIGHEST AMOUNT: $ 515,000.00
MORAGA
TOTAL SALES: 5
LOWEST AMOUNT: $ 440,000.00
HIGHEST AMOUNT: $ 900,000.00
ORINDA
TOTAL SALES: 13
LOWEST AMOUNT: $ 545,000.00
HIGHEST AMOUNT: $ 1,500,000.00
| | | | | | Reach the reporter at: | | | | Advertisement | | | | | | | | | Comments | | | | | | | | | | | | | | | Subscribe / Unsubscribe | | | | | | | | | | | | | | | | | | | | | | | | | |