| Published June 24th, 2009 | Lamorinda Home Sales continued | | | | LAFAYETTE
954 Acalanes Road, $580,000, 3 Bdrms, 1878 SqFt, 1969 YrBlt, 5-21-09
3695 Boyer Circle, $810,000, 3 Bdrms, 1959 SqFt, 1957 YrBlt, 5-19-09
3182 Lucas Drive, $1,000,000, 5 Bdrms, 2346 SqFt, 1957 YrBlt, 5-22-09
497 McBride Drive, $1,145,000, 4 Bdrms, 1950 SqFt, 1963 YrBlt, 5-20-09
598 Michael Lane, $725,000, 3 Bdrms, 1358 SqFt, 1956 YrBlt, 5-28-09
066 North Thompson Road, $1,180,000, 3 Bdrms, 2790 SqFt, 2005 YrBlt, 5-28-09
3531 Old Mountain View Drive, $1,377,500, 4 Bdrms, 3581 SqFt, 2001 YrBlt, 5-19-09
MORAGA
1997 Ascot Drive #4, $503,000, 3 Bdrms, 1728 SqFt, 1975 YrBlt, 5-21-09
228 Calle La Montana, $930,000, 3 Bdrms, 1809 SqFt, 1973 YrBlt, 5-21-09
1951 Joseph Drive, $1,500,000, 4 Bdrms, 1965 SqFt, 1979 YrBlt, 5-20-09
157 Miramonte Drive, $480,000, 3 Bdrms, 1742 SqFt, 1966 YrBlt, 5-21-09
705 Moraga Road, $965,000, 4 Bdrms, 3475 SqFt, 2006 YrBlt, 5-28-09
86 Sanders Ranch Road, $1,675,000, 4 Bdrms, 3401 SqFt, 1987 YrBlt, 5-19-09
16 Williams Drive, $990,000, 3 Bdrms, 2283 SqFt, 1985 YrBlt, 5-27-09
19 Williams Drive, $1,100,000, 4 Bdrms, 2557 SqFt, 1985 YrBlt, 5-19-09
ORINDA
155 Amber Valley Drive, $985,000, 3 Bdrms, 2506 SqFt, 1973 YrBlt, 5-20-09
1 Buena Vista, $765,000, 3 Bdrms, 1504 SqFt, 1936 YrBlt, 5-28-09
154 Camino Sobrante, $785,000, 4 Bdrms, 2130 SqFt, 1938 YrBlt, 5-18-09
6 Donald Drive, $1,068,000, 4 Bdrms, 2253 SqFt, 1961 YrBlt, 5-26-09
14 Fern Way, $879,000, 4 Bdrms, 1876 SqFt, 1965 YrBlt, 5-22-09
193 Holly Lane, $850,000, 4 Bdrms, 1508 SqFt, 1963 YrBlt, 5-18-09
15 La Plaza Drive, $1,342,000, 4 Bdrms, 3394 SqFt, 1934 YrBlt, 5-28-09
116 Scenic Drive, $1,055,000, 3 Bdrms, 2146 SqFt, 1964 YrBlt, 5-19-09
70 Sleepy Hollow Lane, $1,800,000, 4 Bdrms, 2975 SqFt, 1952 YrBlt, 5-28-09
LAFAYETTE
TOTAL SALES: 7
LOWEST AMOUNT: $ 580,000.00
HIGHEST AMOUNT: $ 1,377,500.00
MORAGA
TOTAL SALES: 8
LOWEST AMOUNT: $ 480,000.00
HIGHEST AMOUNT: $ 1,675,000.00
ORINDA
TOTAL SALES: 9
LOWEST AMOUNT: $ 765,000.00
HIGHEST AMOUNT: $ 1,800,000.00
| | | | | | Reach the reporter at: | | | | Advertisement | | | | | | | | | Comments | | | | | | | | | | | | | | | Subscribe / Unsubscribe | | | | | | | | | | | | | | | | | | | | | | | | | |