Published July 8th, 2009
Lamorinda Home Sales continued
LAFAYETTE
60 Carolyn Court, $760,000, 3 Bdrms, 927 SqFt, 1951 YrBlt, 5-29-09
2182 Hidden Pond Road, $800,000, 4 Bdrms, 3207 SqFt, 1995 YrBlt, 5-29-09
1678 Reliez Valley Road, $948,500, 4 Bdrms, 2117 SqFt, 1930 YrBlt, 6-10-09
3564 Silver Springs Road, $1,325,000, 3 Bdrms, 2267 SqFt, 1955 YrBlt, 5-29-09
775 Solana Drive, $657,000, 3 Bdrms, 1200 SqFt, 1963 YrBlt, 5-29-09
10 Vista Del Valle, $467,500, 6-1-09
MORAGA
218 Alderbrook Place, $1,003,500, 4 Bdrms, 2741 SqFt, 1967 YrBlt, 6-10-09
2026 Ascot Drive, $335,000, 3 Bdrms, 1687 SqFt, 1972 YrBlt, 6-1-09
236 Calle La Montana, $895,000, 4 Bdrms, 1942 SqFt, 1974 YrBlt, 6-3-09
255 Calle La Mesa, $917,000, 4 Bdrms, 2179 SqFt, 1967 YrBlt, 6-2-09
1411 Camino Peral, $445,000, 3 Bdrms, 1440 SqFt, 1972 YrBlt, 5-29-09
112 Cypress Point Way, $650,000, 2 Bdrms, 1444 SqFt, 1973 YrBlt, 6-5-09
260 Donald Drive, $1,145,000, 4 Bdrms, 2839 SqFt, 1970 YrBlt, 5-29-09
100 Miramonte Drive, $398,000, 2 Bdrms, 1134 SqFt, 1965 YrBlt, 6-9-09
1509 Moraga Way, $407,000, 2 Bdrms, 1522 SqFt, 1974 YrBlt, 5-29-09
51 Parson Brown Court, $1,600,000, 6 Bdrms, 3724 SqFt, 2001 YrBlt, 6-9-09
52 Rick Court, $805,000, 4 Bdrms, 2220 SqFt, 1968 YrBlt, 6-9-09
1716 St. Andrews Drive, $700,000, 2 Bdrms, 1464 SqFt, 1974 YrBlt, 6-5-09
ORINDA
40 Hilldale Court, $1,510,000, 4 Bdrms, 2765 SqFt, 1977 YrBlt, 6-10-09
234 La Espiral, $1,675,000, 3 Bdrms, 3092 SqFt, 1948 YrBlt, 6-4-09
22 Lavenida Drive, $900,000, 3 Bdrms, 1914 SqFt, 1954 YrBlt, 6-9-09
64 Muth Drive, $927,500, 3 Bdrms, 1664 SqFt, 1976 YrBlt, 6-5-09
9 Sanborn Road, $810,000, 3 Bdrms, 1867 SqFt, 1952 YrBlt, 6-5-09
28 Whitehall Drive, $940,000, 4 Bdrms, 2175 SqFt, 1960 YrBlt, 6-8-09

MORAGA
TOTAL SALES: 12
LOWEST AMOUNT: $ 335,000.00
HIGHEST AMOUNT: $ 1,600,000.00
ORINDA
TOTAL SALES: 6
LOWEST AMOUNT: $ 810,000.00
HIGHEST AMOUNT: $ 1,675,000.00
LAFAYETTE
TOTAL SALES: 6
LOWEST AMOUNT: $ 467,500.00
HIGHEST AMOUNT: $ 1,325,000.00

Reach the reporter at:

back
Copyright Lamorinda Weekly, Moraga CA