Published August 19th, 2009
Lamorinda Home Sales continued
LAFAYETTE
3322 Beechwood Drive, $950,000, 3 Bdrms, 1576 SqFt, 1946 YrBlt, 7-14-09
1066 Carol Lane, $640,000, 2 Bdrms, 1103 SqFt, 1950 YrBlt, 7-16-09
81 Carolyn Court, $811,500, 4 Bdrms, 1992 SqFt, 1951 YrBlt, 7-21-09
3105 Del Oceano Drive, $645,000, 4 Bdrms, 1729 SqFt, 1962 YrBlt, 7-10-09
3363 Dyer Drive, $545,000, 2 Bdrms, 1509 SqFt, 1948 YrBlt, 7-28-09
641 Glorietta Boulevard, $881,000, 3 Bdrms, 1876 SqFt, 1973 YrBlt, 7-10-09
3518 Hamlin Road, $1,650,000, 4 Bdrms, 2983 SqFt, 1946 YrBlt, 7-10-09
995 Hawthorne Drive, $810,000, 3 Bdrms, 1548 SqFt, 1947 YrBlt, 7-15-09
607 Huntleigh Drive, $1,375,000, 4 Bdrms, 2789 SqFt, 1958 YrBlt, 7-10-09
820 Las Trampas Road, $575,000, 3 Bdrms, 1622 SqFt, 1955 YrBlt, 7-9-09
631 Los Palos Drive, $841,500, 4 Bdrms, 2009 SqFt, 1956 YrBlt, 7-9-09
3159 Maryola Court, $657,000, 4 Bdrms, 1825 SqFt, 1957 YrBlt, 7-21-09
3350 Moraga Boulevard, $735,000, 2 Bdrms, 1235 SqFt, 1939 YrBlt, 7-21-09
965 Oak Vista Court, $810,000, 4 Bdrms, 2531 SqFt, 1994 YrBlt, 7-17-09
26 Old Millstone Lane, $1,350,000, 4 Bdrms, 2212 SqFt, 1963 YrBlt, 7-14-09
1532 Pleasant Hill Road, $532,000, 3 Bdrms, 1435 SqFt, 1954 YrBlt, 7-28-09
380 Read Drive, $1,515,000, 3 Bdrms, 2927 SqFt, 1980 YrBlt, 7-10-09
959 Stow Lane, $1,036,500, 4 Bdrms, 2249 SqFt, 1954 YrBlt, 7-16-09
3323 Woodview Drive, $1,220,000, 3 Bdrms, 1995 SqFt, 1987 YrBlt, 7-14-09
MORAGA
2129 Ascot Drive #1, $375,000, 3 Bdrms, 1643 SqFt, 1970 YrBlt, 7-24-09
1898 Ascot Drive, $549,000, 2 Bdrms, 1455 SqFt, 1973 YrBlt, 7-24-09
639 Augusta Drive, $640,000, 2 Bdrms, 1990 SqFt, 1976 YrBlt, 7-20-09
907 Augusta Drive, $967,000, 4 Bdrms, 2349 SqFt, 1989 YrBlt, 7-24-09
321 Birchwood Drive, $850,000, 5 Bdrms, 2352 SqFt, 1968 YrBlt, 7-28-09
33 Brandt Drive, $1,375,000, 5 Bdrms, 3027 SqFt, 1987 YrBlt, 7-9-09
116 Brookline Street, $699,000, 3 Bdrms, 1875 SqFt, 1983 YrBlt, 7-17-09
13 Camelford Court, $735,000, 4 Bdrms, 1689 SqFt, 1959 YrBlt, 7-28-09
1363 Camino Peral #B, $465,000, 3 Bdrms, 1716 SqFt, 1970 YrBlt, 7-16-09
131 Draeger Drive, $890,000, 4 Bdrms, 1988 SqFt, 1957 YrBlt, 7-16-09
56 Miramonte Drive, $360,000, 2 Bdrms, 927 SqFt, 1964 YrBlt, 7-27-09
101 Shuey Drive, $950,000, 4 Bdrms, 2043 SqFt, 1963 YrBlt, 7-9-09
8 Teodora Court, $1,075,000, 4 Bdrms, 2543 SqFt, 1988 YrBlt, 7-21-09
ORINDA
31 Bear Ridge Road, $1,150,000, 3 Bdrms, 2056 SqFt, 1966 YrBlt, 7-16-09
25 Bel Air Drive, $700,000, 3 Bdrms, 1429 SqFt, 1959 YrBlt, 7-10-09
122 Crestview Drive, $1,308,000, 4 Bdrms, 2862 SqFt, 1948 YrBlt, 7-10-09
261 Glorietta Boulevard, $599,000, 2 Bdrms, 1713 SqFt, 1948 YrBlt, 7-15-09
19 Hillcrest Drive, $840,000, 3 Bdrms, 2408 SqFt, 1950 YrBlt, 7-14-09
545 Kite Hill Terrace, $1,150,000, 4 Bdrms, 2716 SqFt, 1977 YrBlt, 7-9-09
53 La Espiral, $785,000, 3 Bdrms, 1688 SqFt, 1954 YrBlt, 7-27-09
106 Las Vegas Road, $1,025,000, 3 Bdrms, 1789 SqFt, 1951 YrBlt, 7-9-09
63 Lost Valley Drive, $1,243,000, 4 Bdrms, 2911 SqFt, 1951 YrBlt, 7-9-09
124 Moraga Way, $925,000, 3 Bdrms, 2251 SqFt, 1936 YrBlt, 7-16-09
160 Ravenhill Road, $755,000, 2 Bdrms, 2391 SqFt, 1983 YrBlt, 7-13-09
80 Rheem Boulevard, $750,000, 5 Bdrms, 3988 SqFt, 2008 YrBlt, 7-24-09
95 Scenic Drive, $1,650,000, 4 Bdrms, 3309 SqFt, 1974 YrBlt, 7-9-09



LAFAYETTE
TOTAL SALES: 19
LOWEST AMOUNT: $ 532,000.00
HIGHEST AMOUNT: $ 1,650,000.00


MORAGA
TOTAL SALES: 13
LOWEST AMOUNT: $ 360,000.00
HIGHEST AMOUNT: $ 1,375,000.00



ORINDA
TOTAL SALES: 13
LOWEST AMOUNT: $ 599,000.00
HIGHEST AMOUNT: $ 1,650,000.00

Reach the reporter at:

Copyright Lamorinda Weekly, Moraga CA