Published September 30th, 2009
Lamorinda Home Sales continued
LAFAYETTE
1825 Del Rey Street, $679,000, 3 Bdrms, 1687 SqFt, 1961 YrBlt, 9-8-09
1028 Dyer Drive, $663,000, 3 Bdrms, 1269 SqFt, 1950 YrBlt, 8-28-09
3235 Gloria Terrace, $545,000, 2 Bdrms, 1222 SqFt, 1941 YrBlt, 8-28-09
3365 North Lucille Lane, $715,000, 3 Bdrms, 1671 SqFt, 1954 YrBlt, 9-1-09
1123 Rahara Drive, $1,900,000, 4 Bdrms, 3567 SqFt, 2007 YrBlt, 9-4-09
48 Sterling Way, $755,000, 5 Bdrms, 2540 SqFt, 1995 YrBlt, 9-4-09
356 Shire Oaks Court, $910,000, 4 Bdrms, 1897 SqFt, 1965 YrBlt, 8-27-09
3320 Sweet Drive, $765,000, 3 Bdrms, 1431 SqFt, 1953 YrBlt, 9-4-09
1168 Upper Happy Valley Road, $2,075,000, 4 Bdrms, 3136 SqFt, 1979 YrBlt, 9-4-09
MORAGA
109 Ascot Court #D, $230,000, 2 Bdrms, 1106 SqFt, 1973 YrBlt, 9-3-09
256 Rheem Boulevard, $660,000, 3 Bdrms, 1402 SqFt, 1955 YrBlt, 8-31-09
1164 Rimer Drive, $930,000, 5 Bdrms, 2583 SqFt, 1966 YrBlt, 9-1-09
1300 Rimer Drive, $870,000, 4 Bdrms, 2007 SqFt, 1963 YrBlt, 9-1-09
162 Shuey Drive, $865,000, 4 Bdrms, 2076 SqFt, 1965 YrBlt, 9-9-09
ORINDA
101 Camino Don Miguel, $665,000, 4 Bdrms, 2990 SqFt, 1948 YrBlt, 9-3-09
119 Coral Drive, $775,000, 3 Bdrms, 1470 SqFt, 1960 YrBlt, 9-1-09
95 El Toyonal, $600,000, 2 Bdrms, 1175 SqFt, 1938 YrBlt, 9-2-09
137 Lombardy Lane, $1,100,000, 3 Bdrms, 1901 SqFt, 1950 YrBlt, 8-27-09
15 Muth Drive, $800,000, 4 Bdrms, 3045 SqFt, 1958 YrBlt, 8-28-09
7 Risa Court, $1,092,000, 3 Bdrms, 2437 SqFt, 1957 YrBlt, 8-31-09
92 Van Ripper Lane, $1,200,000, 3 Bdrms, 2791 SqFt, 1948 YrBlt, 9-3-09

CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 9
LOWEST AMOUNT: $ 545,000.00
HIGHEST AMOUNT: $ 2,075,000.00

CITY/AREA NAME: MORAGA
TOTAL SALES: 5
LOWEST AMOUNT: $ 230,000.00
HIGHEST AMOUNT: $ 870,000.00

CITY/AREA NAME: ORINDA
TOTAL SALES: 7
LOWEST AMOUNT: $ 600,000.00
HIGHEST AMOUNT: $ 1,200,000.00


Reach the reporter at:

Copyright Lamorinda Weekly, Moraga CA