LAFAYETTE
3974 Canyon Road, $1,612,000, 4 Bdrms, 2977 SqFt, 1999 YrBlt, 9-16-09
3366 Carlyle Terrace, $780,000, 4 Bdrms, 1730 SqFt, 1955 YrBlt, 9-18-09
1072 Carol Lane, $485,000, 2 Bdrms, 1306 SqFt, 1980 YrBlt, 9-11-09
437 Donegal Way, $530,000, 3 Bdrms, 1836 SqFt, 1967 YrBlt, 9-11-09
5 Greene Place, $630,000, 4 Bdrms, 2495 SqFt, 1949 YrBlt, 9-10-09
3724 Happy Valley Road, $3,655,000, 6 Bdrms, 4995 SqFt, 1964 YrBlt, 9-15-09
3279 Mt. Diablo Court #20, $399,000, 2 Bdrms, 737 SqFt, 1987 YrBlt, 9-23-09
3343 Oak Court, $947,000, 4 Bdrms, 2024 SqFt, 1959 YrBlt, 9-10-09
26 Sanford Lane, $3,000,000, 4 Bdrms, 4923 SqFt, 2008 YrBlt, 9-16-09
3546 Silver Springs Road, $1,100,000, 3 Bdrms, 1853 SqFt, 1956 YrBlt, 9-18-09
3340 St. Marys Road, $925,000, 5 Bdrms, 2755 SqFt, 1965 YrBlt, 9-16-09
1 White Oak Drive, $1,400,000, 4 Bdrms, 3799 SqFt, 1951 YrBlt, 9-16-09
MORAGA
733 Augusta Drive, $850,000, 2 Bdrms, 2076 SqFt, 1974 YrBlt, 9-16-09
899 Augusta Drive, $690,000, 2 Bdrms, 1656 SqFt, 1978 YrBlt, 9-23-09
759 Crossbrook Drive, $865,000, 4 Bdrms, 2228 SqFt, 1966 YrBlt, 9-15-09
7 Dickenson Drive, $977,000, 4 Bdrms, 2294 SqFt, 1960 YrBlt, 9-18-09
311 Lakefield Place, $550,000, 4 Bdrms, 2009 SqFt, 1976 YrBlt, 9-22-09
24 Sullivan Drive, $960,000, 4 Bdrms, 2196 SqFt, 1961 YrBlt, 9-17-09
168 Tharp Drive, $1,015,000, 3 Bdrms, 2686 SqFt, 1963 YrBlt, 9-17-09
ORINDA
15 Don Gabriel Way, $910,000, 3 Bdrms, 2248 SqFt, 1950 YrBlt, 9-22-09
10 Lloyd Lane, $705,000, 3 Bdrms, 1917 SqFt, 1954 YrBlt, 9-22-09
556 Moraga Way, $650,000, 3 Bdrms, 1624 SqFt, 1950 YrBlt, 9-16-09
8 Muth Drive, $749,000, 4 Bdrms, 1691 SqFt, 1959 YrBlt, 9-23-09
4 Southwood Court, $640,000, 3 Bdrms, 1573 SqFt, 1938 YrBlt, 9-10-09
LAFAYETTE
TOTAL SALES: 12
LOWEST AMOUNT: $ 399,000.00
HIGHEST AMOUNT: $ 3,655,000.00
MORAGA
TOTAL SALES: 7
LOWEST AMOUNT: $ 550,000.00
HIGHEST AMOUNT: $ 1,015,000.00
ORINDA
TOTAL SALES: 5
LOWEST AMOUNT: $ 640,000.00
HIGHEST AMOUNT: $ 910,000.00
|