LAFAYETTE
3210 Glenside Drive, $800,000, 3 Bdrms, 2412 SqFt, 1974 YrBlt, 11-25-09
3500 Hamlin Road, $1,259,000, 3 Bdrms, 2585 SqFt, 1951 YrBlt, 11-18-09
3495 Moraga Boulevard, $940,000, 3 Bdrms, 1903 SqFt, 1946 YrBlt, 11-18-09
1533 Pleasant Hill Road, $560,000, 4 Bdrms, 1982 SqFt, 1949 YrBlt, 11-19-09
3330 St. Marys Road, $562,500, 3 Bdrms, 1866 SqFt, 1940 YrBlt, 11-17-09
3162 Stanley Boulevard, $805,000, 3 Bdrms, 1454 SqFt, 1951 YrBlt, 11-20-09
805 Tanglewood Drive, $1,045,000, 4 Bdrms, 1864 SqFt, 1975 YrBlt, 11-20-09
MORAGA
891 Augusta Drive, $673,000, 2 Bdrms, 2333 SqFt, 1978 YrBlt, 11-20-09
309 Constance Place, $836,000, 4 Bdrms, 2335 SqFt, 1970 YrBlt, 11-19-09
128 Draeger Drive, $638,500, 4 Bdrms, 2198 SqFt, 1956 YrBlt, 11-25-09
26 Hanson Court, $590,000, 3 Bdrms, 2095 SqFt, 1984 YrBlt, 11-24-09
606 Rheem Boulevard, $850,000, 5 Bdrms, 2578 SqFt, 1971 YrBlt, 11-20-09
ORINDA
525 Miner Road, $1,365,000, 4 Bdrms, 2962 SqFt, 1942 YrBlt, 11-18-09
65 Muth Drive, $990,000, 4 Bdrms, 2703 SqFt, 1979 YrBlt, 11-17-09
254 Overhill Road, $750,000, 3 Bdrms, 1482 SqFt, 1950 YrBlt, 11-20-09
404 Ridge Gate Road, $975,000, 2 Bdrms, 2212 SqFt, 1980 YrBlt, 11-25-09
11 Southwood Court, $960,000, 3 Bdrms, 1913 SqFt, 1939 YrBlt, 11-17-09
275 Sundown Terrace, $1,822,000, 5 Bdrms, 3924 SqFt, 1992 YrBlt, 11-20-09
LAFAYETTE
TOTAL SALES: 7
LOWEST AMOUNT: $ 560,000.00
HIGHEST AMOUNT: $ 1,259,000.00
MORAGA
TOTAL SALES: 5
LOWEST AMOUNT: $ 590,000.00
HIGHEST AMOUNT: $ 836,000.00
ORINDA
TOTAL SALES: 6
LOWEST AMOUNT: $ 750,000.00
HIGHEST AMOUNT: $ 1,822,000.00
|