| Published March 3rd, 2010 | Lamorinda Home Sales recorded | | | |
LAFAYETTE
330 Denise Lane, $675,000, 4 Bdrms, 2422 SqFt, 2000 YrBlt, 2-10-10
3116 Diablo View Road, $487,000, 4 Bdrms, 2155 SqFt, 1956 YrBlt, 2-4-10
995 Kelley Court, $1,523,000, 5 Bdrms, 3599 SqFt, 1978 YrBlt, 2-3-10
639 Laird Lane, $615,000, 3 Bdrms, 2025 SqFt, 1967 YrBlt, 2-2-10
MORAGA
2067 Ascot Drive #141, $180,000, 1 Bdrms, 777 SqFt, 1971 YrBlt, 2-4-10
911 Augusta Drive, $850,000, 4 Bdrms, 1708 SqFt, 1989 YrBlt, 2-5-10
111 Merion Terrace, $815,000, 3 Bdrms, 2680 SqFt, 1987 YrBlt, 2-4-10
1727 St. Andrews Drive, $525,000, 3 Bdrms, 1749 SqFt, 1974 YrBlt, 2-4-10
556 Woodminster Drive, $517,000, 3 Bdrms, 1572 SqFt, 1974 YrBlt, 2-9-10
ORINDA
14 Cedar Lane, $905,000, 3 Bdrms, 2736 SqFt, 1971 YrBlt, 1-29-10
254 Glorietta Boulevard, $731,000, 4 Bdrms, 2459 SqFt, 1948 YrBlt, 2-8-10
27 Ichabod Lane, $1,400,000, 5 Bdrms, 2139 SqFt, 1952 YrBlt, 2-5-10
38 Linda Vista, $875,000, 2 Bdrms, 1770 SqFt, 1946 YrBlt, 2-2-10
LAFAYETTE
TOTAL SALES: 4
LOWEST AMOUNT: $ 487,000.00
HIGHEST AMOUNT: $ 1,523,000.00
MORAGA
TOTAL SALES: 5
LOWEST AMOUNT: $ 180,000.00
HIGHEST AMOUNT: $ 850,000.00
ORINDA
TOTAL SALES: 4
LOWEST AMOUNT: $ 731,000.00
HIGHEST AMOUNT: $ 1,400,000.00
| | | | | | Reach the reporter at: | | | | Advertisement | | | | | | | | | Comments | | | | | | | | | | | | | | | Subscribe / Unsubscribe | | | | | | | | | | | | | | | | | | | | | | | | | |