LAFAYETTE
3201 Andreasen Drive, $1,110,000, 4 Bdrms, 1942 SqFt, 1953 YrBlt, 3-12-10
3364 Kim Road, $1,500,000, 4 Bdrms, 2810 SqFt, 2000 YrBlt, 3-16-10
3259 Marlene Drive, $375,000, 3 Bdrms, 1160 SqFt, 1972 YrBlt, 3-16-10
3376 Reliez Highland Road, $648,000, 2 Bdrms, 1080 SqFt, 1947 YrBlt, 3-10-10
1242 Sunset Loop, $765,000, 3 Bdrms, 1473 SqFt, 1951 YrBlt, 3-19-10
829 Topper Lane, $995,000, 4 Bdrms, 1819 SqFt, 1951 YrBlt, 3-19-10
MORAGA
142 Brookfield Drive, $962,500, 4 Bdrms, 2027 SqFt, 1964 YrBlt, 3-11-10
1435 Camino Peral, $395,000, 2 Bdrms, 1159 SqFt, 1973 YrBlt, 3-10-10
1365 Camino Peral #A, $354,000, 2 Bdrms, 1281 SqFt, 1970 YrBlt, 3-18-10
1087 Larch Avenue, $890,000, 5 Bdrms, 2174 SqFt, 1960 YrBlt, 3-18-10
238 Paseo Bernal, $575,000, 3 Bdrms, 2044 SqFt, 1979 YrBlt, 3-11-10
268 Scofield Drive, $730,000, 3 Bdrms, 2031 SqFt, 1956 YrBlt, 3-19-10
96 Shuey Drive, $1,170,000, 4 Bdrms, 2214 SqFt, 1963 YrBlt, 3-19-10
ORINDA
645 Cross Ridge Court, $1,345,000, 3 Bdrms, 2205 SqFt, 1979 YrBlt, 3-19-10
180 El Toyonal, $1,200,000, 4 Bdrms, 2800 SqFt, 2007 YrBlt, 3-23-10
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 6
LOWEST AMOUNT: $ 375,000.00
HIGHEST AMOUNT: $ 1,500,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 7
LOWEST AMOUNT: $ 354,000.00
HIGHEST AMOUNT: $ 1,170,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 2
LOWEST AMOUNT: $ 1,200,000.00
HIGHEST AMOUNT: $ 1,345,000.00
|