| Published June 23rd, 2010 | Lamorinda Home Sales recorded | | | | LAFAYETTE
3172 Bradena Lane, $1,275,000, 2 Bdrms, 2221 SqFt, 1955 YrBlt, 5-14-10
1048 Brown Avenue, $550,000, 1624 SqFt, 1957 YrBlt, 5-14-10
1190 Glen Road, $975,000, 4 Bdrms, 2913 SqFt, 1951 YrBlt, 5-21-10
1100 Hillcrest Drive, $850,000, 3 Bdrms, 1833 SqFt, 1952 YrBlt, 5-19-10
616 Huntleigh Drive, $900,000, 3 Bdrms, 1578 SqFt, 1963 YrBlt, 5-20-10
3361 Kim Road, $700,000, 2 Bdrms, 1080 SqFt, 1962 YrBlt, 5-25-10
3918 Los Arabis Drive, $1,500,000, 4 Bdrms, 3697 SqFt, 2000 YrBlt, 5-18-10
3192 Lucas Circle, $825,000, 2 Bdrms, 1553 SqFt, 1959 YrBlt, 5-21-10
3263 Marlene Drive, $379,000, 2 Bdrms, 988 SqFt, 1972 YrBlt, 5-21-10
3283 Marlene Drive, $375,000, 2 Bdrms, 1160 SqFt, 1972 YrBlt, 5-24-10
1199 Monticello Road, $920,000, 3 Bdrms, 2177 SqFt, 1951 YrBlt, 5-21-10
1070 North Thompson Road, $838,000, 3 Bdrms, 1892 SqFt, 1954 YrBlt, 5-19-10
3576 Powell Drive, $2,075,000, 4 Bdrms, 3620 SqFt, 2003 YrBlt, 5-14-10
3425 Shangri La Road, $2,130,000, 5 Bdrms, 3383 SqFt, 1972 YrBlt, 5-14-10
3498 Springhill Court, $1,375,000, 5 Bdrms, 3456 SqFt, 1943 YrBlt, 5-20-10
3330 St. Marys Road, $937,000, 3 Bdrms, 1866 SqFt, 1940 YrBlt, 5-21-10
1229 Warner Court, $1,059,000, 4 Bdrms, 2413 SqFt, 1952 YrBlt, 5-14-10
MORAGA
1932 Ascot Drive, $505,000, 2 Bdrms, 1455 SqFt, 1973 YrBlt, 5-21-10
31 Hanson Court, $560,000, 3 Bdrms, 2095 SqFt, 1984 YrBlt, 5-21-10
4 Huff Court, $655,000, 3 Bdrms, 1448 SqFt, 1959 YrBlt, 5-21-10
1100 Larch Avenue, $799,000, 4 Bdrms, 2185 SqFt, 1960 YrBlt, 5-20-10
108 Miramonte Drive, $392,000, 2 Bdrms, 1134 SqFt, 1965 YrBlt, 5-17-10
2 Via Barcelona, $572,500, 3 Bdrms, 1273 SqFt, 1986 YrBlt, 5-14-10
ORINDA
165 Alice Lane, $1,500,000, 5 Bdrms, 3785 SqFt, 1989 YrBlt, 5-20-10
77 Estates Drive, $1,405,000, 4 Bdrms, 2782 SqFt, 1976 YrBlt, 5-26-10
325 Glorietta Boulevard, $725,000, 3 Bdrms, 1658 SqFt, 1952 YrBlt, 5-21-10
27 Las Piedras, $180,000, 5-14-10
49 Longridge Road, $889,000, 3 Bdrms, 827 SqFt, 1992 YrBlt, 5-18-10
1 Monte Vista Road, $1,085,000, 2 Bdrms, 2419 SqFt, 2005 YrBlt, 5-18-10
3 Stanton Court, $875,000, 3 Bdrms, 1576 SqFt, 1964 YrBlt, 5-14-10
234 Sundown Terrace, $3,100,000, 4 Bdrms, 6024 SqFt, 1992 YrBlt, 5-21-10
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 17
LOWEST AMOUNT: $ $375,000.00
HIGHEST AMOUNT: $ 2,130,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 6
LOWEST AMOUNT: $ 392,000.00
HIGHEST AMOUNT: $ 799,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 8
LOWEST AMOUNT: $ 180,000.00
HIGHEST AMOUNT: $ 3,100,000.00
| | | | | | | | | | | | | Advertisement | | | | | | | | | Comments | | | | | | | | | | | | | | | | | | | |