LAFAYETTE
849 Broadmoor Court, $1,500,000, 4 Bdrms, 2549 SqFt, 1950 YrBlt, 7-28-11
318 Buckeye Court, $1,000,000, 4 Bdrms, 2617 SqFt, 1969 YrBlt, 7-27-11; Previous Sale: $450,000, 01-30-98
29 Crest Road, $750,000, 3 Bdrms, 2537 SqFt, 1941 YrBlt, 7-29-11; Previous Sale: $389,000, 02-04-93
3699 Highland Road, $450,500, 4 Bdrms, 1727 SqFt, 1949 YrBlt, 7-29-11
847 Las Trampas Road, $775,000, 4 Bdrms, 1921 SqFt, 1975 YrBlt, 7-22-11; Previous Sale: $389,000, 12-28-93
1092 Laurel Drive, $780,000, 3 Bdrms, 1523 SqFt, 1953 YrBlt, 7-27-11; Previous Sale: $810,000, 04-11-07
3205 Lucas Circle, $1,100,000, 4 Bdrms, 3185 SqFt, 1990 YrBlt, 7-22-11; Previous Sale: $590,000, 05-20-94
3386 Moraga Boulevard, $639,000, 2 Bdrms, 886 SqFt, 1941 YrBlt, 7-28-11; Previous Sale: $736,000, 03-22-06
931 Mountain View Drive #E, $415,000, 3 Bdrms, 1646 SqFt, 1983 YrBlt, 7-27-11; Previous Sale: $675,000, 10-27-06
2494 Pebble Beach Loop, $560,000, 3 Bdrms, 1740 SqFt, 1963 YrBlt, 8-2-11
3152 Plymouth Road, $535,000, 3 Bdrms, 1124 SqFt, 1952 YrBlt, 7-22-11
3443 St. Mary'S Road, $640,000, 5 Bdrms, 2218 SqFt, 1925 YrBlt, 7-28-11; Previous Sale: $335,000, 09-16-92
1182 Upper Happy Valley Road, $2,695,000, 3 Bdrms, 4320 SqFt, 1948 YrBlt, 7-26-11; Previous Sale: $284,500, 07-19-80
1904 Via Ferrari, $849,000, 4 Bdrms, 2920 SqFt, 1985 YrBlt, 7-28-11
MORAGA
92 Buckingham Drive, $795,000, 3 Bdrms, 1996 SqFt, 1969 YrBlt, 8-2-11; Previous Sale: $715,000, 02-20-03
5 Corte Fresca, $935,000, 4 Bdrms, 2179 SqFt, 1967 YrBlt, 7-22-11
281 Fernwood Drive, $920,000, 5 Bdrms, 3494 SqFt, 1981 YrBlt, 7-28-11; Previous Sale: $510,000, 05-28-92
190 Miramonte Drive, $420,000, 2 Bdrms, 1525 SqFt, 1965 YrBlt, 7-27-11; Previous Sale: $340,000, 04-02-01
1147 Sanders Drive, $699,000, 3 Bdrms, 1950 SqFt, 1963 YrBlt, 7-28-11; Previous Sale: $390,000, 09-03-92
36 Wandel Drive, $689,000, 3 Bdrms, 1478 SqFt, 1960 YrBlt, 7-22-11
ORINDA
185 Camino Pablo, $553,000, 2 Bdrms, 1040 SqFt, 1928 YrBlt, 7-29-11; Previous Sale: $186,000, 10-08-86
7 Charles Hill Lane, $1,850,000, 3 Bdrms, 2966 SqFt, 1978 YrBlt, 7-22-11; Previous Sale: $60,000, 03-28-77
85 Coral Drive, $758,000, 3 Bdrms, 1591 SqFt, 1959 YrBlt, 7-29-11; Previous Sale: $257,000, 04-15-93
1868 El Nido, $2,100,000, 4 Bdrms, 4602 SqFt, 2001 YrBlt, 8-2-11; Previous Sale: $1,250,000, 04-20-00
328 Glorietta Boulevard, $710,000, 3 Bdrms, 1679 SqFt, 1952 YrBlt, 8-2-11; Previous Sale: $745,000, 03-17-04
29 La Vuelta, $1,150,000, 5 Bdrms, 3655 SqFt, 1958 YrBlt, 7-28-11
3 Mariposa Lane, $895,000, 4 Bdrms, 1604 SqFt, 1949 YrBlt, 7-28-11; Previous Sale: $399,000, 08-23-96
48 Muth Drive, $837,500, 3 Bdrms, 2519 SqFt, 1961 YrBlt, 7-22-11; Previous Sale: $1,087,500, 10-10-08
26 Oakwood Road, $1,600,000, 4 Bdrms, 5067 SqFt, 2000 YrBlt, 7-29-11; Previous Sale: $3,500,000, 12-19-05
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 14
LOWEST AMOUNT: $ 415,000.00
HIGHEST AMOUNT: $ 2,695,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 6
LOWEST AMOUNT: $ 420,000.00
HIGHEST AMOUNT: $ 935,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 9
LOWEST AMOUNT: $ 553,000.00
HIGHEST AMOUNT: $ 2,100,000.00
|