LAFAYETTE
3302 Berta Lane, $1,250,000, 3 Bdrms, 1696 SqFt, 1956 YrBlt, 7-15-15; Previous Sale: $865,000, 04-28-10
44 Cricket Hill Road, $7,600,000, 6 Bdrms, 6107 SqFt, 2013 YrBlt, 7-10-15; Previous Sale: $1,650,000, 05-14-08
912 Dana Highlands Court, $1,100,000, 5 Bdrms, 3103 SqFt, 1994 YrBlt, 7-17-15; Previous Sale: $852,000, 05-15-02
1808 Del Rey Street, $1,000,000, 3 Bdrms, 1716 SqFt, 1961 YrBlt, 7-15-15; Previous Sale: $1,000,000, 11-12-14
766 Glenside Drive, $925,000, 4 Bdrms, 2490 SqFt, 1947 YrBlt, 7-24-15; Previous Sale: $27,000, 08-30-99
20 Iverson Drive, $1,480,000, 4 Bdrms, 2380 SqFt, 1999 YrBlt, 7-22-15; Previous Sale: $1,325,000, 05-23-07
616 Lancaster Drive, $1,350,000, 4 Bdrms, 2280 SqFt, 1958 YrBlt, 7-17-15; Previous Sale: $1,200,000, 05-13-14
3356 Las Huertas Road, $2,000,000, 1 Bdrms, 1488 SqFt, 1932 YrBlt, 7-15-15
871 Las Trampas Road, $995,000, 3 Bdrms, 2201 SqFt, 1975 YrBlt, 7-14-15
3230 Lucas Circle, $1,220,000, 5 Bdrms, 2536 SqFt, 1963 YrBlt, 7-17-15
623 Lucas Drive, $2,175,000, 5 Bdrms, 3403 SqFt, 2012 YrBlt, 7-22-15; Previous Sale: $1,700,000, 04-26-13
3324 Moraga Boulevard, $1,090,000, 3 Bdrms, 1409 SqFt, 1941 YrBlt, 7-21-15
3509 Moraga Boulevard, $750,000, 2 Bdrms, 822 SqFt, 1946 YrBlt, 7-21-15
3182 Old Tunnel Road #E, $430,000, 896 SqFt, 1953 YrBlt, 7-20-15; Previous Sale: $430,000, 03-15-06
1248 Panorama Drive, $750,000, 3 Bdrms, 1298 SqFt, 1949 YrBlt, 7-10-15
1594 Pleasant Hill Road, $950,000, 4 Bdrms, 2087 SqFt, 1917 YrBlt, 7-17-15; Previous Sale: $760,500, 09-01-04
536 Silverado Drive, $1,466,000, 4 Bdrms, 2393 SqFt, 1963 YrBlt, 7-21-15; Previous Sale: $1,100,000, 04-17-12
3160 Somerset Place, $1,410,000, 3 Bdrms, 2717 SqFt, 1963 YrBlt, 7-24-15
710 St. Marys Road, $1,130,000, 3 Bdrms, 1574 SqFt, 1950 YrBlt, 7-13-15; Previous Sale: $874,000, 07-14-06
10 Wellesley Drive, $2,400,000, 4 Bdrms, 3733 SqFt, 1978 YrBlt, 7-21-15
1000 Willow Drive, $1,377,500, 4 Bdrms, 2249 SqFt, 1947 YrBlt, 7-23-15; Previous Sale: $159,000, 03-19-85
1037 Windsor Drive, $970,000, 3 Bdrms, 1511 SqFt, 1956 YrBlt, 7-15-15
3324 Woodview Drive, $1,315,000, 3 Bdrms, 2381 SqFt, 1977 YrBlt, 7-22-15; Previous Sale: $760,000, 07-11-03
MORAGA
62 Amberwood Court, $1,355,000, 5 Bdrms, 2312 SqFt, 1968 YrBlt, 7-24-15; Previous Sale: $725,000, 05-31-00
2067 Ascot Drive #142, $255,000, 1 Bdrms, 753 SqFt, 1971 YrBlt, 7-20-15
2135 Ascot Drive #20, $585,000, 2 Bdrms, 1529 SqFt, 1969 YrBlt, 7-17-15; Previous Sale: $453,000, 08-04-09
773 Crossbrook Drive, $1,275,000, 5 Bdrms, 2848 SqFt, 1969 YrBlt, 7-22-15; Previous Sale: $419,500, 05-14-87
187 Cypress Point Way, $1,375,000, 5 Bdrms, 3398 SqFt, 1973 YrBlt, 7-10-15; Previous Sale: $950,000, 05-15-02
10 Dickenson Drive, $1,306,500, 4 Bdrms, 2583 SqFt, 1960 YrBlt, 7-10-15; Previous Sale: $1,069,000, 05-01-12
35 Kazar Court, $1,700,000, 6 Bdrms, 3162 SqFt, 1963 YrBlt, 7-15-15; Previous Sale: $448,500, 12-14-95
154 Miramonte Drive, $540,000, 2 Bdrms, 1525 SqFt, 1966 YrBlt, 7-22-15
450 Rheem Boulevard, $475,000, 2 Bdrms, 1170 SqFt, 1974 YrBlt, 7-15-15; Previous Sale: $470,000, 06-08-07
1123 Sanders Drive, $950,000, 3 Bdrms, 1691 SqFt, 1961 YrBlt, 7-10-15; Previous Sale: $650,000, 11-26-03
219 Scofield Drive, $1,505,000, 5 Bdrms, 2921 SqFt, 1958 YrBlt, 7-13-15; Previous Sale: $445,000, 09-30-94
ORINDA
146 Camino Sobrante, $1,425,000, 3 Bdrms, 2658 SqFt, 1936 YrBlt, 7-13-15; Previous Sale: $545,000, 11-25-92
115 Coral Drive, $1,125,000, 3 Bdrms, 1340 SqFt, 1958 YrBlt, 7-13-15; Previous Sale: $700,000, 12-09-11
20 El Patio, $2,150,000, 6 Bdrms, 4552 SqFt, 1937 YrBlt, 7-10-15; Previous Sale: $825,000, 12-29-11
87 El Toyonal, $700,000, 2 Bdrms, 1103 SqFt, 1934 YrBlt, 7-15-15; Previous Sale: $401,000, 03-27-13
220 Glorietta Boulevard, $2,300,000, 3 Bdrms, 3801 SqFt, 1940 YrBlt, 7-22-15; Previous Sale: $1,050,000, 12-05-01
206 Holly Lane, $600,000, 2 Bdrms, 1196 SqFt, 1967 YrBlt, 7-20-15
623 Ironbark Circle, $1,425,000, 3 Bdrms, 3421 SqFt, 1978 YrBlt, 7-21-15; Previous Sale: $755,000, 10-26-98
350 Miller Court, $2,500,000, 5 Bdrms, 4106 SqFt, 2014 YrBlt, 7-22-15
401 Miner Road, $1,500,000, 4 Bdrms, 2636 SqFt, 1948 YrBlt, 7-13-15; Previous Sale: $620,000, 10-20-88
755 Miner Road, $1,475,000, 3 Bdrms, 2440 SqFt, 1957 YrBlt, 7-10-15
49 Overhill Road, $1,575,000, 4 Bdrms, 4970 SqFt, 1960 YrBlt, 7-15-15; Previous Sale: $600,000, 08-13-96
54 Persimmon Walk, $1,400,000, 4 Bdrms, 2385 SqFt, 2014 YrBlt, 7-10-15
20 St. Hill Road, $1,565,000, 5 Bdrms, 3693 SqFt, 1985 YrBlt, 7-22-15
41 Van Tassel Lane, $2,525,000, 4 Bdrms, 3639 SqFt, 2005 YrBlt, 7-14-15; Previous Sale: $2,700,000, 05-05-06
639 Watchwood Road, $1,360,000, 2 Bdrms, 2203 SqFt, 1987 YrBlt, 7-22-15; Previous Sale: $635,000, 11-18-98
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 23
LOWEST AMOUNT: $ 430,000.00
HIGHEST AMOUNT: $ 7,600,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 11
LOWEST AMOUNT: $ 255,000.00
HIGHEST AMOUNT: $ 1,700,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 15
LOWEST AMOUNT: $ 600,000.00
HIGHEST AMOUNT: $ 2,525,000.00
|