LAFAYETTE
3318 Beechwood Drive, $1,244,000, 4 Bdrms, 1499 SqFt, 1946 YrBlt, 7-31-15; Previous Sale: $1,200,000, 10-17-14
3341 Betty Lane, $1,010,000, 3 Bdrms, 1671 SqFt, 1952 YrBlt, 8-4-15; Previous Sale: $699,500, 05-26-04
3716 Crestmont Place, $2,755,000, 4 Bdrms, 4291 SqFt, 2000 YrBlt, 7-31-15; Previous Sale: $375,000, 03-12-99
1850 Del Rio Drive, $905,000, 4 Bdrms, 1757 SqFt, 1962 YrBlt, 8-4-15; Previous Sale: $247,500, 01-12-89
1182 Glen Road, $1,235,000, 3 Bdrms, 2008 SqFt, 1950 YrBlt, 7-31-15
1812 Hunsaker Canyon Road, $1,200,000, 2387 SqFt, 1985 YrBlt, 8-7-15; Previous Sale: $660,000, 06-17-09
3911 Leroy Way, $1,795,000, 4 Bdrms, 2656 SqFt, 1952 YrBlt, 7-31-15; Previous Sale: $1,058,000, 05-19-14
9 Mountain View Place, $1,378,000, 4 Bdrms, 3481 SqFt, 1980 YrBlt, 8-4-15; Previous Sale: $900,000, 03-12-04
4033 Natasha Drive, $1,755,000, 5 Bdrms, 2857 SqFt, 1956 YrBlt, 8-6-15; Previous Sale: $1,050,000, 06-19-00
1601 Reliez Valley Road, $1,250,000, 3 Bdrms, 2263 SqFt, 1956 YrBlt, 8-7-15
1231 Rose Lane, $3,190,000, 4 Bdrms, 4710 SqFt, 1982 YrBlt, 8-11-15; Previous Sale: $1,100,000, 07-16-93
3445 Solana Court, $1,541,000, 4 Bdrms, 3359 SqFt, 1956 YrBlt, 7-31-15; Previous Sale: $875,000, 06-13-00
741 Solana Drive, $1,100,000, 3 Bdrms, 1206 SqFt, 1951 YrBlt, 8-5-15; Previous Sale: $94,000, 07-08-77
3161 Teigland Road, $1,100,000, 5 Bdrms, 2923 SqFt, 1963 YrBlt, 8-7-15; Previous Sale: $158,000, 04-01-77
3320 Woodview Court, $1,430,000, 3 Bdrms, 2784 SqFt, 1987 YrBlt, 8-7-15; Previous Sale: $550,000, 02-12-98
MORAGA
63 Amberwood Court, $1,004,000, 4 Bdrms, 2102 SqFt, 1967 YrBlt, 7-31-15; Previous Sale: $829,000, 06-15-04
1349 Camino Pablo, $1,150,000, 4 Bdrms, 2443 SqFt, 1978 YrBlt, 8-11-15; Previous Sale: $1,050,000, 07-21-14
1405 Camino Peral, $725,000, 3 Bdrms, 1444 SqFt, 1972 YrBlt, 7-31-15; Previous Sale: $655,000, 10-11-07
932 Camino Ricardo, $1,282,500, 5 Bdrms, 2496 SqFt, 1965 YrBlt, 7-31-15; Previous Sale: $39,500, 12-02-70
2121 Donald Drive #15, $420,000, 2 Bdrms, 1224 SqFt, 1963 YrBlt, 8-10-15; Previous Sale: $230,000, 09-27-10
140 Via Joaquin, $772,000, 3 Bdrms, 2117 SqFt, 1980 YrBlt, 8-6-15; Previous Sale: $680,000, 10-15-08
137 Westchester Street, $880,000, 4 Bdrms, 2291 SqFt, 1979 YrBlt, 8-3-15; Previous Sale: $770,000, 12-03-04
6 Wingfoot Street, $1,290,000, 3 Bdrms, 3424 SqFt, 1987 YrBlt, 8-7-15; Previous Sale: $484,000, 12-31-87
ORINDA
3 Beaconsfield Court, $1,225,000, 4 Bdrms, 2100 SqFt, 1959 YrBlt, 8-4-15; Previous Sale: $272,500, 12-15-87
216 Crestview Drive, $1,238,000, 3 Bdrms, 2825 SqFt, 1953 YrBlt, 8-3-15
59 Cedar Lane, $2,000,000, 4 Bdrms, 3931 SqFt, 1992 YrBlt, 8-7-15; Previous Sale: $1,420,000, 04-13-04
134 El Toyonal, $1,032,000, 3 Bdrms, 1547 SqFt, 1951 YrBlt, 8-11-15; Previous Sale: $570,000, 02-04-02
11 Estates Drive, $1,500,000, 4 Bdrms, 3252 SqFt, 1940 YrBlt, 8-11-15; Previous Sale: $1,125,000, 08-06-10
115 Fiesta Circle, $1,579,000, 4 Bdrms, 2017 SqFt, 1959 YrBlt, 7-31-15; Previous Sale: $970,000, 07-28-06
345 Miller Court, $2,498,500, 5 Bdrms, 4106 SqFt, 2014 YrBlt, 8-5-15
531 Miner Road, $2,150,000, 4 Bdrms, 5397 SqFt, 1977 YrBlt, 8-5-15
97 Oak Road, $1,515,000, 4 Bdrms, 2846 SqFt, 1998 YrBlt, 8-7-15; Previous Sale: $1,059,000, 06-05-08
73 Scenic Drive, $2,125,000, 4 Bdrms, 5572 SqFt, 1987 YrBlt, 8-3-15
74 Van Tassel Lane, $2,845,000, 4 Bdrms, 3847 SqFt, 2006 YrBlt, 8-5-15; Previous Sale: $1,375,000, 04-07-06
28 Via Callados, $1,425,000, 4 Bdrms, 3288 SqFt, 1976 YrBlt, 7-31-15; Previous Sale: $1,180,000, 11-23-04
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 15
LOWEST AMOUNT: $ 905,000.00
HIGHEST AMOUNT: $ 3,190,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 8
LOWEST AMOUNT: $ 420,000.00
HIGHEST AMOUNT: $ 1,290,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 12
LOWEST AMOUNT: $ 1,032,000.00
HIGHEST AMOUNT: $ 2,845,000.00
|