Published Nevember 4th, 2015
Lamorinda Home Sales recorded
LAFAYETTE
972 4th Street, $1,150,000, 3 Bdrms, 1636 SqFt, 1998 YrBlt, 9-11-15; Previous Sale: $729,000, 05-28-03
1181 Bacon Way, $745,000, 3 Bdrms, 1154 SqFt, 1954 YrBlt, 8-31-15
2427 Cherry Hills Drive, $825,000, 4 Bdrms, 1855 SqFt, 1963 YrBlt, 9-15-15; Previous Sale: $67,000, 04-03-87
1658 Glen Oak Court, $1,225,000, 5 Bdrms, 3366 SqFt, 1973 YrBlt, 9-14-15; Previous Sale: $395,000, 06-21-90
4038 Happy Valley Road, $2,095,000, 3 Bdrms, 3127 SqFt, 1971 YrBlt, 8-31-15
4087 Happy Valley Road, $3,150,000, 5 Bdrms, 3879 SqFt, 1966 YrBlt, 9-15-15; Previous Sale: $1,200,000, 03-18-98
127 Marsha Place, $930,000, 4 Bdrms, 1535 SqFt, 1963 YrBlt, 9-11-15
554 Morecroft Road, $1,130,000, 4 Bdrms, 1997 SqFt, 1967 YrBlt, 9-11-15
1051 North Thompson Road, $1,125,000, 3 Bdrms, 1847 SqFt, 1946 YrBlt, 8-31-15; Previous Sale: $230,000, 12-07-95
722 Old Jonas Hill Road, $1,900,000, 4 Bdrms, 3353 SqFt, 1969 YrBlt, 9-16-15; Previous Sale: $1,250,000, 08-18-04
2548 Pebble Beach Loop, $760,000, 2 Bdrms, 1871 SqFt, 1979 YrBlt, 9-10-15; Previous Sale: $699,000, 03-16-07
369 Read Drive, $2,050,000, 5 Bdrms, 3578 SqFt, 1978 YrBlt, 9-14-15; Previous Sale: $40,000, 10-22-76
1253 Rose Lane, $2,823,000, 5 Bdrms, 4826 SqFt, 1992 YrBlt, 9-1-15; Previous Sale: $2,500,000, 05-12-05
3500 Silver Springs Road, $1,720,000, 3 Bdrms, 2299 SqFt, 1957 YrBlt, 9-9-15; Previous Sale: $1,599,000, 06-27-12
1060 Silverhill Drive, $1,675,000, 5 Bdrms, 4095 SqFt, 1998 YrBlt, 9-17-15; Previous Sale: $1,300,000, 02-07-12
3175 Teigland Road, $318,000, 5 Bdrms, 3583 SqFt, 1992 YrBlt, 9-11-15
1265 Upper Happy Valley Road, $2,850,000, 5 Bdrms, 3343 SqFt, 1936 YrBlt, 9-15-15; Previous Sale: $615,000, 04-01-83
3620 Walnut Street, $1,509,000, 3147 SqFt, 1968 YrBlt, 9-18-15; Previous Sale: $1,150,000, 06-13-06
14 White Oak Drive, $1,405,000, 4 Bdrms, 2935 SqFt, 1959 YrBlt, 9-1-15; Previous Sale: $556,000, 05-14-91
1024 Windsor Drive, $1,350,000, 4 Bdrms, 2209 SqFt, 1960 YrBlt, 9-3-15; Previous Sale: $1,219,500, 08-22-05
1010 Woodbury Road #101, $1,168,500, 9-18-15
1010 Woodbury Road #301, $1,774,000, 9-16-15
1010 Woodbury Road #302, $1,605,000, 9-15-15
MORAGA
114 Alta Mesa Court, $1,060,000, 4 Bdrms, 2785 SqFt, 1974 YrBlt, 9-4-15; Previous Sale: $962,000, 08-30-13
1894 Ascot Drive, $670,000, 2 Bdrms, 1613 SqFt, 1973 YrBlt, 9-10-15; Previous Sale: $96,500, 06-02-78
2045 Ascot Drive #B, $349,000, 2 Bdrms, 928 SqFt, 1974 YrBlt, 9-8-15; Previous Sale: $200,000, 02-18-11
661 Augusta Drive, $820,000, 3 Bdrms, 2148 SqFt, 1976 YrBlt, 9-18-15; Previous Sale: $610,000, 03-20-15
1447 Camino Peral, $690,000, 3 Bdrms, 1444 SqFt, 1973 YrBlt, 9-17-15; Previous Sale: $180,000, 05-04-89
32 Corte Aires, $1,620,000, 4 Bdrms, 3123 SqFt, 1974 YrBlt, 9-11-15; Previous Sale: $499,500, 07-24-92
1068 Country Club Drive, $1,230,000, 4 Bdrms, 2391 SqFt, 1974 YrBlt, 9-16-15; Previous Sale: $445,000, 12-11-96
1107 Country Club Drive, $1,585,000, 4 Bdrms, 2573 SqFt, 1974 YrBlt, 9-10-15; Previous Sale: $335,000, 04-15-87
2121 Donald Drive #9, $305,000, 2 Bdrms, 756 SqFt, 1963 YrBlt, 8-31-15; Previous Sale: $249,000, 12-10-13
1 Doral Drive, $811,000, 2 Bdrms, 1552 SqFt, 1978 YrBlt, 9-18-15; Previous Sale: $600,000, 11-19-04
14 Josefa Place, $810,000, 3 Bdrms, 2095 SqFt, 1984 YrBlt, 9-8-15; Previous Sale: $676,000, 04-03-13
1920 Joseph Drive, $1,700,000, 3 Bdrms, 3164 SqFt, 1997 YrBlt, 9-8-15
19 Ketelsen Court, $1,105,000, 3 Bdrms, 3833 SqFt, 1981 YrBlt, 9-16-15; Previous Sale: $17,000, 05-29-75
1043 Larch Avenue, $958,000, 3 Bdrms, 1427 SqFt, 1959 YrBlt, 9-4-15; Previous Sale: $45,000, 11-30-72
44 Lynwood Place, $1,000,000, 3 Bdrms, 1883 SqFt, 1964 YrBlt, 9-2-15; Previous Sale: $123,500, - -
52 Miramonte Drive, $650,000, 2 Bdrms, 1762 SqFt, 1964 YrBlt, 9-2-15; Previous Sale: $435,000, 05-30-03
111 Miramonte Drive, $723,000, 2 Bdrms, 1514 SqFt, 1965 YrBlt, 9-9-15; Previous Sale: $230,000, 07-31-97
703 Moraga Road, $750,000, 3 Bdrms, 1381 SqFt, 1958 YrBlt, 9-11-15
728 Moraga Road, $920,000, 3 Bdrms, 1493 SqFt, 1960 YrBlt, 9-1-15; Previous Sale: $700,000, 08-29-13
1140 Sanders Drive, $1,238,000, 4 Bdrms, 2017 SqFt, 1963 YrBlt, 9-3-15; Previous Sale: $276,000, 06-01-87
51 San Pablo Court, $1,625,000, 5 Bdrms, 2774 SqFt, 1974 YrBlt, 9-3-15; Previous Sale: $575,000, 06-11-96
66 Shuey Drive, $1,750,000, 4 Bdrms, 2880 SqFt, 1967 YrBlt, 9-15-15; Previous Sale: $655,000, 11-05-99
1849 St. Andrews Drive, $1,189,000, 3 Bdrms, 2828 SqFt, 1983 YrBlt, 9-15-15; Previous Sale: $1,130,000, 06-23-05
1932 St. Andrews Drive, $885,000, 2 Bdrms, 1552 SqFt, 1978 YrBlt, 9-17-15; Previous Sale: $750,000, 06-15-07
427 Stonefield Place, $1,565,000, 5 Bdrms, 2765 SqFt, 1965 YrBlt, 9-9-15; Previous Sale: $937,000, 06-13-03
ORINDA
48 Camino Don Miguel, $1,190,000, 3 Bdrms, 1842 SqFt, 1950 YrBlt, 8-31-15; Previous Sale: $850,000, 05-15-15
208 El Toyonal, $1,567,000, 4 Bdrms, 2584 SqFt, 1939 YrBlt, 9-10-15; Previous Sale: $790,000, 07-21-10
2 Hacienda Circle, $1,412,000, 3 Bdrms, 2206 SqFt, 1941 YrBlt, 9-2-15; Previous Sale: $725,000, 07-24-02
26 Knickerbocker Lane, $935,000, 2 Bdrms, 1385 SqFt, 1977 YrBlt, 9-2-15; Previous Sale: $680,000, 10-02-12
77 Meadow View Road, $1,300,000, 3 Bdrms, 1790 SqFt, 1950 YrBlt, 9-3-15; Previous Sale: $90,000, 02-09-78
136 Moraga Way, $850,000, 3 Bdrms, 1761 SqFt, 1971 YrBlt, 9-17-15
10 Muth Drive, $1,300,000, 5 Bdrms, 3146 SqFt, 1958 YrBlt, 9-3-15; Previous Sale: $130,000, - -
34 Oak Ridge Lane, $2,050,000, 4 Bdrms, 4012 SqFt, 1966 YrBlt, 9-15-15; Previous Sale: $625,000, 06-20-89
2 Rabble Road, $2,750,000, 4 Bdrms, 5363 SqFt, 2013 YrBlt, 9-18-15
120 Silver Oak Terrace, $3,300,000, 6 Bdrms, 5300 SqFt, 1987 YrBlt, 9-18-15; Previous Sale: $1,330,000, 06-11-98
25 Via Floreado, $1,100,000, 3 Bdrms, 1524 SqFt, 1977 YrBlt, 9-10-15; Previous Sale: $750,000, 10-09-02




CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 23
LOWEST AMOUNT: $ 318,000.00
HIGHEST AMOUNT: $ 3,150,000.00


CITY/AREA NAME: MORAGA
TOTAL SALES: 25
LOWEST AMOUNT: $ 305,000.00
HIGHEST AMOUNT: $ 1,750,000.00


CITY/AREA NAME: ORINDA
TOTAL SALES: 11
LOWEST AMOUNT: $ 850,000.00
HIGHEST AMOUNT: $ 3,300,000.00

Reach the reporter at:

back
Copyright Lamorinda Weekly, Moraga CA