LAFAYETTE
3 Dollis Park Road, $1,445,000, 5 Bdrms, 4090 SqFt, 2000 YrBlt, 12-22-16; Previous Sale: $1,050,000, 07-19-01
710 Los Palos Drive, $2,600,000, 4 Bdrms, 2847 SqFt, 1942 YrBlt, 12-22-16; Previous Sale: $648,000, 09-29-00
3279 Mt. Diablo Court #4, $625,000, 2 Bdrms, 1697 SqFt, 1987 YrBlt, 12-20-16; Previous Sale: $480,000, 06-27-11
1418 Reliez Valley Road, $1,410,000, 5 Bdrms, 2765 SqFt, 1973 YrBlt, 12-20-16; Previous Sale: $1,000,000, 12-21-15
3320 Springhill Road, $1,158,000, 3 Bdrms, 1858 SqFt, 1948 YrBlt, 12-30-16; Previous Sale: $325,000, 04-18-02
1003 Woodbury Road #108, $875,000, 2 Bdrms, 1110 SqFt, 2015 YrBlt, 12-28-16
MORAGA
117 Ascot Court #B, $412,000, 2 Bdrms, 1191 SqFt, 1973 YrBlt, 12-22-16; Previous Sale: $305,000, 10-25-13
196 Corliss Drive, $1,450,000, 4 Bdrms, 2592 SqFt, 1964 YrBlt, 12-30-16; Previous Sale: $782,000, 08-17-00
2 Donald Place, $1,019,500, 3 Bdrms, 2720 SqFt, 1958 YrBlt, 12-28-16; Previous Sale: $125,000, 09-29-78
18 Hetfield Place, $1,195,000, 4 Bdrms, 1980 SqFt, 1964 YrBlt, 12-23-16; Previous Sale: $332,500, 04-28-89
174 Miramonte Drive, $695,000, 2 Bdrms, 1514 SqFt, 1965 YrBlt, 12-29-16; Previous Sale: $230,000, 06-01-93
115 Walford Drive, $945,000, 3 Bdrms, 1874 SqFt, 1963 YrBlt, 12-28-16
ORINDA
11 Albo Court, $1,250,000, 6 Bdrms, 3185 SqFt, 1964 YrBlt, 12-22-16; Previous Sale: $1,025,000, 09-30-10
11 Bigleaf Road, $2,925,000, 5 Bdrms, 4728 SqFt, 2015 YrBlt, 12-22-16; Previous Sale: $635,000, 10-16-13
19 Bigleaf Road, $2,350,000, 4 Bdrms, 3972 SqFt, 2015 YrBlt, 12-30-16; Previous Sale: $2,402,500, 10-12-15
155 Camino Pablo, $1,444,000, 4 Bdrms, 3185 SqFt, 2008 YrBlt, 12-20-16; Previous Sale: $194,000, 01-31-90
91 Coral Drive, $1,176,000, 4 Bdrms, 1739 SqFt, 1959 YrBlt, 12-23-16; Previous Sale: $103,500, 10-28-77
19 La Campana Road, $450,000, 2 Bdrms, 1825 SqFt, 1935 YrBlt, 12-21-16; Previous Sale: $1,350,000, 11-10-15
3 Los Conejos, $1,340,000, 4 Bdrms, 2386 SqFt, 1940 YrBlt, 12-27-16; Previous Sale: $390,000, 12-30-88
5 Oak Arbor Road, $2,574,000, 4 Bdrms, 4101 SqFt, 2000 YrBlt, 12-30-16
120 Ravenhill Road, $1,025,000, 3 Bdrms, 2231 SqFt, 1974 YrBlt, 12-20-16; Previous Sale: $738,000, 07-14-11
25 Wilder Road, $1,899,000, 4 Bdrms, 3380 SqFt, 2015 YrBlt, 12-21-16
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 6
LOWEST AMOUNT: $ 625,000.00
HIGHEST AMOUNT: $ 2,600,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 6
LOWEST AMOUNT: $ 412,000.00
HIGHEST AMOUNT: $ 1,450,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 5
LOWEST AMOUNT: $ 450,000.00
HIGHEST AMOUNT: $ 2,925,000.00
|