LAFAYETTE
165 Arbor View Lane, $2,850,000, 4 Bdrms, 4786 SqFt, 2016 YrBlt, 4-26-18
3349 Betty Lane, $700,000, 3 Bdrms, 1154 SqFt, 1954 YrBlt, 4-24-18
3363 Betty Lane, $1,630,000, 4 Bdrms, 2022 SqFt, 1954 YrBlt, 4-25-18; Previous Sale: $950,000, 11-06-17
3339 Dyer Drive, $992,000, 4 Bdrms, 1732 SqFt, 1950 YrBlt, 4-19-18
320 Lowell Lane #E, $2,000,000, 5 Bdrms, 2960 SqFt, 1968 YrBlt, 4-12-18; Previous Sale: $1,312,000, 11-10-10
765 Moraga Road, $1,060,000, 3 Bdrms, 1875 SqFt, 1949 YrBlt, 4-13-18; Previous Sale: $575,000, 07-07-11
3403 Mountain Springs Road, $1,950,000, 4 Bdrms, 3261 SqFt, 1966 YrBlt, 4-11-18; Previous Sale: $1,853,500, 03-09-16
691 Old Jonas Hill Road, $3,050,000, 6 Bdrms, 4466 SqFt, 1972 YrBlt, 4-19-18; Previous Sale: $2,225,000, 01-05-10
3265 Reliez Court, $2,263,000, 4 Bdrms, 3356 SqFt, 1952 YrBlt, 4-24-18; Previous Sale: $609,000, 02-25-94
3219 Ronino Way, $1,975,000, 3 Bdrms, 3015 SqFt, 1982 YrBlt, 4-17-18; Previous Sale: $807,500, 10-02-09
3392 Rossi Street, $2,250,000, 4 Bdrms, 3210 SqFt, 1947 YrBlt, 4-16-18; Previous Sale: $1,440,000, 06-24-09
1076 Serrano Court, $1,446,500, 3 Bdrms, 2144 SqFt, 1955 YrBlt, 4-13-18; Previous Sale: $359,000, 11-30-94
19 Shreve Lane, $1,030,000, 4 Bdrms, 2002 SqFt, 2013 YrBlt, 4-24-18
3445 Solana Court, $2,250,000, 4 Bdrms, 3359 SqFt, 1956 YrBlt, 4-26-18; Previous Sale: $1,541,000, 07-31-15
3324 South Lucille Lane, $975,000, 3 Bdrms, 1991 SqFt, 1952 YrBlt, 4-24-18; Previous Sale: $734,500, 07-26-04
3370 Springhill Road, $1,970,000, 6 Bdrms, 3648 SqFt, 1964 YrBlt, 4-18-18; Previous Sale: $549,000, 09-02-98
3740 St. Francis Drive, $2,540,000, 3 Bdrms, 3326 SqFt, 1969 YrBlt, 4-16-18; Previous Sale: $890,000, 09-28-01
1370 Sunset Loop, $1,325,000, 3 Bdrms, 1577 SqFt, 1950 YrBlt, 4-26-18; Previous Sale: $765,000, 12-06-16
1154 Sunrise Ridge Drive, $1,600,000, 5 Bdrms, 3102 SqFt, 1996 YrBlt, 4-12-18; Previous Sale: $1,408,000, 04-30-14
3275 Withers Avenue, $1,460,000, 4 Bdrms, 2680 SqFt, 1951 YrBlt, 4-12-18; Previous Sale: $1,260,000, 06-05-15
1006 Woodbury Road #302, $2,325,000, 3 Bdrms, 2931 SqFt, 2015 YrBlt, 4-19-18
MORAGA
1176 Alta Mesa Drive, $1,240,000, 4 Bdrms, 2785 SqFt, 1975 YrBlt, 4-20-18; Previous Sale: $271,000, 08-05-86
4 Baltusrol Street, $894,000, 2 Bdrms, 2142 SqFt, 1979 YrBlt, 4-19-18; Previous Sale: $759,000, 07-29-05
351 Calle La Mesa, $1,605,000, 5 Bdrms, 2400 SqFt, 1969 YrBlt, 4-12-18
545 Chalda Way, $706,000, 3 Bdrms, 1322 SqFt, 1974 YrBlt, 4-16-18; Previous Sale: $440,000, 12-23-04
125 Cypress Point Way, $700,000, 2 Bdrms, 1442 SqFt, 1973 YrBlt, 4-16-18; Previous Sale: $750,000, 04-07-06
363 Fernwood Drive, $1,648,500, 4 Bdrms, 2849 SqFt, 1967 YrBlt, 4-17-18; Previous Sale: $540,000, 06-04-96
491 Fernwood Drive, $1,043,000, 4 Bdrms, 2184 SqFt, 1972 YrBlt, 4-24-18; Previous Sale: $166,000, 08-02-78
1320 Larch Avenue, $1,761,500, 5 Bdrms, 3404 SqFt, 1966 YrBlt, 4-26-18; Previous Sale: $1,150,000, 08-30-02
9 Miramonte Drive, $680,000, 3 Bdrms, 1248 SqFt, 1964 YrBlt, 4-12-18; Previous Sale: $175,500, 07-29-94
651 Moraga Road #23, $510,000, 2 Bdrms, 1144 SqFt, 1962 YrBlt, 4-24-18; Previous Sale: $380,000, 08-13-04
651 Moraga Road #25, $510,000, 2 Bdrms, 1144 SqFt, 1962 YrBlt, 4-16-18; Previous Sale: $255,000, 02-15-02
478 Rheem Boulevard, $685,000, 2 Bdrms, 1170 SqFt, 1974 YrBlt, 4-25-18; Previous Sale: $390,000, 09-22-14
1116 Sanders Drive, $1,335,000, 4 Bdrms, 1990 SqFt, 1961 YrBlt, 4-13-18; Previous Sale: $347,000, 08-01-91
ORINDA
201 Alice Lane, $1,600,000, 3 Bdrms, 2345 SqFt, 1963 YrBlt, 4-16-18; Previous Sale: $85,000, 02-28-75
25 Bear Ridge Road, $1,685,000, 3 Bdrms, 2852 SqFt, 1964 YrBlt, 4-20-18; Previous Sale: $1,466,500, 06-13-14
31 Bear Ridge Road, $2,308,000, 4 Bdrms, 2604 SqFt, 1966 YrBlt, 4-16-18; Previous Sale: $1,150,000, 07-16-09
20 Claremont Avenue, $1,300,000, 3 Bdrms, 1798 SqFt, 1949 YrBlt, 4-19-18
3 Crane Court, $1,880,000, 4 Bdrms, 2469 SqFt, 1950 YrBlt, 4-13-18; Previous Sale: $1,430,000, 07-14-05
595 Dalewood Drive, $2,075,000, 5 Bdrms, 4710 SqFt, 1993 YrBlt, 4-16-18; Previous Sale: $1,530,000, 09-14-12
15 Dias Dorados, $950,000, 3 Bdrms, 1817 SqFt, 1937 YrBlt, 4-19-18; Previous Sale: $575,000, 02-16-00
5 Estabueno Drive, $1,266,000, 3 Bdrms, 2325 SqFt, 1953 YrBlt, 4-11-18; Previous Sale: $940,000, 09-07-12
64 Evergreen Drive, $1,565,000, 3 Bdrms, 1922 SqFt, 1965 YrBlt, 4-23-18; Previous Sale: $237,000, 07-15-80
231 Ivy Drive, $1,595,000, 4 Bdrms, 2170 SqFt, 1954 YrBlt, 4-25-18; Previous Sale: $1,550,000, 05-12-16
150 La Espiral, $2,100,000, 4 Bdrms, 3327 SqFt, 1942 YrBlt, 4-13-18; Previous Sale: $780,000, 11-26-14
27 La Noria, $4,250,000, 7 Bdrms, 5009 SqFt, 1928 YrBlt, 4-16-18; Previous Sale: $1,660,000, 10-05-98
12 Lost Valley Drive #A, $1,250,000, 4 Bdrms, 3483 SqFt, 1981 YrBlt, 4-17-18; Previous Sale: $1,665,000, 12-21-07
91 Scenic Drive, $925,000, 4 Bdrms, 2445 SqFt, 1957 YrBlt, 4-19-18; Previous Sale: $107,000, - -
21 Spring Road, $882,000, 2 Bdrms, 1468 SqFt, 1929 YrBlt, 4-20-18; Previous Sale: $545,000, 07-31-09
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 19
LOWEST AMOUNT: $ 700,000.00
HIGHEST AMOUNT: $ 3,050,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 13
LOWEST AMOUNT: $ 510,000.00
HIGHEST AMOUNT: $ 1,761,500.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 15
LOWEST AMOUNT: $ 882,000.00
HIGHEST AMOUNT: $ 4,250,000.00
|