LAFAYETTE
1051 Brown Avenue, $1,005,000, 3 Bdrms, 1764 SqFt, 1969 YrBlt, 9-14-18
29 Olympic Oaks Drive, $1,726,000, 3 Bdrms, 2484 SqFt, 1996 YrBlt, 9-14-18; Previous Sale: $1,350,000, 12-09-14
735 Silver Crest Court, $2,200,000, 3 Bdrms, 5374 SqFt, 1985 YrBlt, 9-7-18; Previous Sale: $728,000, 06-16-88
1025 Sunnybrook Drive, $844,000, 4 Bdrms, 3688 SqFt, 1941 YrBlt, 9-7-18; Previous Sale: $110,000, 07-25-75
30 Sunrise Lane, $1,055,000, 2 Bdrms, 2334 SqFt, 1981 YrBlt, 9-17-18; Previous Sale: $360,000, 10-31-91
MORAGA
119 Ascot Court #2, $520,000, 2 Bdrms, 1140 SqFt, 1970 YrBlt, 9-7-18; Previous Sale: $375,000, 02-10-14
41 Ascot Place, $791,000, 2 Bdrms, 1478 SqFt, 1973 YrBlt, 9-11-18; Previous Sale: $590,000, 02-23-07
2151 Camino Pablo, $3,500,000, 9-7-18; Previous Sale: $3,500,000, 08-17-12
752 Country Club Drive, $770,000, 2 Bdrms, 1262 SqFt, 1973 YrBlt, 9-13-18; Previous Sale: $770,000, 08-13-18
1850 Joseph Drive, $1,739,000, 4 Bdrms, 2469 SqFt, 1972 YrBlt, 9-17-18
1153 Larch Avenue, $1,465,500, 5 Bdrms, 2414 SqFt, 1963 YrBlt, 9-7-18; Previous Sale: $980,000, 01-23-07
651 Moraga Road #14, $500,000, 3 Bdrms, 1394 SqFt, 1962 YrBlt, 9-13-18; Previous Sale: $480,000, 10-16-07
214 Paseo Bernal, $915,000, 3 Bdrms, 2044 SqFt, 1979 YrBlt, 9-14-18; Previous Sale: $553,500, 10-01-03
1831 St. Andrews Drive, $1,190,000, 2 Bdrms, 1987 SqFt, 1980 YrBlt, 9-7-18; Previous Sale: $879,000, 04-23-08
ORINDA
34 Ardilla Road, $1,200,000, 2 Bdrms, 1245 SqFt, 1952 YrBlt, 9-11-18; Previous Sale: $850,000, 10-29-14
43 Crestview Drive, $1,295,000, 3 Bdrms, 1931 SqFt, 1946 YrBlt, 9-13-18; Previous Sale: $53,000, 08-06-73
27 Ivy Drive, $1,150,000, 3 Bdrms, 1520 SqFt, 1954 YrBlt, 9-14-18; Previous Sale: $973,000, 06-14-16
58 Ivy Drive, $1,040,000, 3 Bdrms, 1245 SqFt, 1957 YrBlt, 9-14-18; Previous Sale: $330,000, 07-31-97
43 Orinda View Road, $3,025,000, 3 Bdrms, 4035 SqFt, 1995 YrBlt, 9-17-18; Previous Sale: $490,000, 09-03-92
43 Parklane Drive, $1,060,000, 3 Bdrms, 1428 SqFt, 1954 YrBlt, 9-7-18; Previous Sale: $405,000, 03-25-99
12 Southwaite Court, $1,100,000, 3 Bdrms, 2461 SqFt, 1959 YrBlt, 9-13-18; Previous Sale: $315,000, 03-05-92
28 Southwood Drive, $1,850,000, 4 Bdrms, 2709 SqFt, 1954 YrBlt, 9-7-18; Previous Sale: $1,490,000, 10-22-14
167 Stein Way, $1,792,000, 4 Bdrms, 3377 SqFt, 1997 YrBlt, 9-7-18; Previous Sale: $192,500, 11-29-16
46 Underhill Road, $880,000, 3 Bdrms, 1560 SqFt, 1962 YrBlt, 9-13-18
8 Williams Court, $1,400,000, 4 Bdrms, 2094 SqFt, 1973 YrBlt, 9-7-18; Previous Sale: $976,000, 03-21-14
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 5
LOWEST AMOUNT: $ 844,000.00
HIGHEST AMOUNT: $ 2,200,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 9
LOWEST AMOUNT: $ 500,000.00
HIGHEST AMOUNT: $ 3,500,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 11
LOWEST AMOUNT: $ 880,000.00
HIGHEST AMOUNT: $ 3,025,000.00
|