LAFAYETTE
1010 Almanor Lane, $1,150,000, 3 Bdrms, 1898 SqFt, 1948 YrBlt, 12-04-19, Previous Sale: $312,000, 08-28-98
927 Carol Lane, $2,500,000, 4 Bdrms, 3709 SqFt, 1950 YrBlt, 12-05-19
1946 Marion Court, $2,155,000, 5 Bdrms, 4625 SqFt, 1984 YrBlt, 12-02-19, Previous Sale: $1,625,000, 10-15-13
948 Reliez Station Road, $1,170,000, 2 Bdrms, 1950 SqFt, 1950 YrBlt, 12-11-19, Previous Sale: $1,170,000, 08-24-15
1340 Reliez Valley Road, $1,949,000, 4 Bdrms, 2716 SqFt, 1960 YrBlt, 12-06-19, Previous Sale: $1,650,000, 07-25-16
3198 Stanley Boulevard, $1,540,000, 5 Bdrms, 3070 SqFt, 1950 YrBlt, 12-12-19, Previous Sale: $570,000, 05-27-15
3703 Sundale Road, $1,325,000, 4 Bdrms, 2364 SqFt, 1949 YrBlt, 12-11-19, Previous Sale: $176,000, 08-28-15
MORAGA
2129 Ascot Drive #7, $557,500, 2 Bdrms, 1314 SqFt, 1970 YrBlt, 12-06-19, Previous Sale: $419,000, 06-14-16
806 Augusta Drive, $1,175,000, 3 Bdrms, 1842 SqFt, 1978 YrBlt, 12-05-19, Previous Sale: $1,185,000, 03-21-17
244 Calle La Montana, $1,395,000, 5 Bdrms, 2632 SqFt, 1973 YrBlt, 12-06-19
7 Lisa Lane, $1,600,000, 4 Bdrms, 2973 SqFt, 1986 YrBlt, 12-06-19, Previous Sale: $396,500, 08-01-87
651 Moraga Road #2, $350,000, 1 Bdrms, 669 SqFt, 1962 YrBlt, 12-06-19, Previous Sale: $290,000, 04-19-05
ORINDA
285 Camino Pablo, $750,000, 3 Bdrms, 1485 SqFt, 1951 YrBlt, 12-04-19, Previous Sale: $723,000, 03-12-15
112 Camino Sobrante, $1,240,000, 3 Bdrms, 2303 SqFt, 1924 YrBlt, 12-06-19, Previous Sale: $410,000, 10-01-86
19 Donald Drive, $1,738,000, 3 Bdrms, 3294 SqFt, 1959 YrBlt, 12-02-19, Previous Sale: $1,335,000, 05-02-11
259 El Toyonal, $620,000, 2 Bdrms, 1200 SqFt, 1944 YrBlt, 12-05-19
13 Gardiner Court, $3,300,000, 5 Bdrms, 5137 SqFt, 2002 YrBlt, 12-06-19, Previous Sale: $2,525,000, 03-12-04
24 Los Amigos, $1,225,000, 4 Bdrms, 2155 SqFt, 1941 YrBlt, 12-02-19, Previous Sale: $1,100,000, 05-18-15
40 Mariposa Lane, $2,325,000, 4 Bdrms, 4098 SqFt, 1955 YrBlt, 12-03-19, Previous Sale: $517,000, 06-01-85
31 Oak Drive, $1,215,000, 4 Bdrms, 1604 SqFt, 1950 YrBlt, 12-04-19, Previous Sale: $850,000, 07-24-19
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 4
LOWEST AMOUNT: $1,150,000.00
HIGHEST AMOUNT: $2,500,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 5
LOWEST AMOUNT: $350,000.00
HIGHEST AMOUNT: $1,600,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 8
LOWEST AMOUNT: $620,000.00
HIGHEST AMOUNT: $3,300,000.00 |