LAFAYETTE
1173 Bacon Way, $1,180,000, 4 Bdrms, 1558 SqFt, 1954 YrBlt, 09-16-20, Previous Sale: $818,000, 08-19-19
874 Las Trampas Road, $1,400,000, 3 Bdrms, 1566 SqFt, 1948 YrBlt, 09-18-20, Previous Sale: $184,000, 02-10-12
2 Leeward Glen Road, $2,245,000, 5 Bdrms, 3285 SqFt, 1975 YrBlt, 09-16-20, Previous Sale: $1,900,000, 08-07-17
3242 Marlene Drive, $659,000, 3 Bdrms, 1160 SqFt, 1972 YrBlt, 09-09-20, Previous Sale: $435,000, 07-16-13
12 Moss Lane, $1,060,000, 2 Bdrms, 1559 SqFt, 1987 YrBlt, 09-10-20, Previous Sale: $537,000, 11-04-04
3235 Mt Diablo Court #101, $1,875,000, 2 Bdrms, 2112 SqFt, 2019 YrBlt, 09-10-20
209 Seclusion Valley Way, $2,200,000, 5 Bdrms, 3902 SqFt, 2019 YrBlt, 09-16-20, Previous Sale: $3,400,000, 08-16-16
MORAGA
122 Alta Mesa Court, $1,145,000, 3 Bdrms, 1954 SqFt, 1974 YrBlt, 09-18-20
119 Ascot Court #7, $530,000, 3 Bdrms, 1320 SqFt, 1970 YrBlt, 09-09-20, Previous Sale: $530,000, 08-26-20
118 La Quinta Street, $1,710,000, 3 Bdrms, 3424 SqFt, 1981 YrBlt, 09-15-20, Previous Sale: $1,575,000, 04-10-19
52 Lynwood Place, $922,000, 4 Bdrms, 2275 SqFt, 1965 YrBlt, 09-08-20
ORINDA
182 Ardith Court, $2,718,500, 5 Bdrms, 2986 SqFt, 1959 YrBlt, 09-11-20, Previous Sale: $975,000, 03-09-06
33 Bates Boulevard, $2,915,000, 4 Bdrms, 3321 SqFt, 1959 YrBlt, 09-11-20, Previous Sale: $2,320,000, 04-11-17
10 Bonita Lane, $1,625,000, 4 Bdrms, 2995 SqFt, 1936 YrBlt, 09-11-20, Previous Sale: $1,125,000, 12-20-04
112 Canon Drive, $2,705,000, 4 Bdrms, 3863 SqFt, 1999 YrBlt, 09-16-20, Previous Sale: $1,725,000, 08-22-12
23 Coffee Berry Lane, $2,375,000, 4 Bdrms, 3512 SqFt, 2017 YrBlt, 09-15-20, Previous Sale: $2,272,500, 02-13-18
70 Coral Drive, $1,154,000, 3 Bdrms, 1419 SqFt, 1958 YrBlt, 09-17-20, Previous Sale: $570,000, 04-18-00
84 Davis Road, $1,615,000, 3 Bdrms, 2245 SqFt, 1948 YrBlt, 09-16-20, Previous Sale: $1,261,500, 01-26-18
43 El Toyonal, $1,160,000, 4 Bdrms, 2680 SqFt, 1928 YrBlt, 09-18-20
325 El Toyonal, $1,500,000, 5 Bdrms, 2544 SqFt, 1948 YrBlt, 09-17-20
113 Fiesta Circle, $1,355,000, 3 Bdrms, 1764 SqFt, 1959 YrBlt, 09-10-20, Previous Sale: $742,500, 04-16-12
9 Kittiwake Road, $1,300,000, 2 Bdrms, 1564 SqFt, 1952 YrBlt, 09-14-20
38 Linda Vista, $1,691,000, 4 Bdrms, 2842 SqFt, 1946 YrBlt, 09-14-20, Previous Sale: $875,000, 01-22-10
2 Lucille Way, $1,395,000, 3 Bdrms, 1938 SqFt, 1992 YrBlt, 09-15-20
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 7
LOWEST AMOUNT: $659,000.00
HIGHEST AMOUNT: $2,245,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 4
LOWEST AMOUNT: $530,000.00
HIGHEST AMOUNT: $1,750,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 13
LOWEST AMOUNT: $1,154,000.00
HIGHEST AMOUNT: $2,915,000.00 |