15+ in HS
Place First Name Last Name City Bib # Gender Age Total Time
1 Christine Lum Oakland 16 F 15 48:18.22
2 Ariel Thomas Briones 18 F 16 58:40.98
3 Shannon Herman Alamo 11 F 18 58:42.23
1 Conor Sullivan Orinda 9 M 16 47:37.63
2 Albert Miao Orinda 20 M 16 50:00.62
3 Riley Kalbus Danville 6 M 17 54:54.15
3 Blake Carver Lafayette 5 M 17 55:45.31
15+ in HS Relay
1 Megan Liang Moraga 31-1 F 16
Megan Giambastini Lafayette 31-2 F 16
Emily Giambastini Lafayette 31-3 F 16 1:02:13.93
1 Carter Soso Orinda 32-1 M 18
Adam O'Camb Orinda 32-2 M 17
Jason Blore Orinda 32-3 M 17 35:55.44
13-14
1 Marie-Claire Schillinger Orinda 84 F 26:29.19
2 Alexa Clark Orinda 83 F 27:11.35
3 Alexa Hanley Orinda 92 F 32:19.98
1 Tom Robey Walnut Creek 53 M 13 26:10.98
2 Michael Wright Moraga 52 M 13 27:23.96
3 Michael Peterson Moraga 56 M 14 28:23.49
11-12
1 Arden Creson Orinda 162 F 12 30:39.26
2 Emily Ward San Leandro 165 F 12 31:14.25
3 Kiera O'Brien Moraga 166 F 12 32:13.25
1 Alex Sokol San Jose 133 M 12 25:35.23
2 Christian Schillinger Orinda 132 M 12 26:35.99
3 Will Stenzel Orinda 130 M 12 27:32.33
11-12 Relay
1 Kate Marvin Orinda 173-1 F 12
1 Ashley Dunne Orinda 173-2 F 11
1 Francesca Veverka Orinda 173-3 F 11 32:03.93
9-10
1 Sophia Kosturos Orinda 267 F 10 14:12.44
2 Lizzy Follmer Lafayette 266 F 10 14:19.73
3 Ainsley Radell Orinda 272 F 10 14:41.34
1 Teddy Buckley Moraga 208 M 10 13:27.23
2 Narayan Sharma Orinda 246 M 10 13:45.47
3 Peter Hillen Orinda 202 M 10 13:54.73
7-8
1 Sarah Berten Lafayette 449 F 7 10:05.21
2 Anna Hillen Orinda 422 F 8 10:07.27
3 Oceane Streubel Orinda 416 F 8 10:11.00
1 Mac Follmer Lafayette 356 M 8 09:16.39
2 Orion Ravin Pleasant Hill 358 M 8 09:21.27
3 Sam Winkles Lafayette 367 M 8 09:31.72
6-and-under
1 Sasha Piper Livermore 627 F 6 10:00.16
2 Grace Clark Orinda 614 F 6 10:56.27
3 Ellie Buckley Moraga 616 F 6 11:10.77
1 Benjamin Boccabella Orinda 586 M 6 06:38.27
2 Cooper Bohlig Orinda 559 M 6 10:24.92
3 Elijah Edwards Krause Canyon 587 M 6 10:37.21
6-and-under Relay
1 Henry Engs Orinda 577-1 M 5
1 Charlie Engs Orinda 577-2 M 6
1 Oliver Sherwood Orinda 577-3 M 5 09:43.38
Before you print this article, please remember that it will remain in our archive for you to visit anytime. download pdf (use the pdf document for best printing results!)