|
Published May 18th, 2016
|
Lamorinda Home Sales recorded
|
|
|
|
|
LAFAYETTE
11 El Cajon, $1,725,000, 5 Bdrms, 3934 SqFt, 1965 YrBlt, 4-21-16; Previous Sale: $340,000, 03-11-88
3263 Elvia Street, $1,385,000, 4 Bdrms, 2403 SqFt, 1979 YrBlt, 4-22-16; Previous Sale: $489,000, 05-30-97
3119 Gloria Terrace, $1,255,000, 4 Bdrms, 2589 SqFt, 1959 YrBlt, 4-19-16
3134 Indian Way, $1,355,000, 4 Bdrms, 2468 SqFt, 1970 YrBlt, 4-11-16; Previous Sale: $468,000, 12-17-93
3261 Marlene Drive, $590,000, 2 Bdrms, 1160 SqFt, 1972 YrBlt, 4-5-16; Previous Sale: $555,000, 08-27-15
3412 McEllen Court, $1,100,000, 3 Bdrms, 1951 SqFt, 1953 YrBlt, 4-15-16
858 Mountain View Drive, $1,780,000, 7 Bdrms, 4280 SqFt, 1979 YrBlt, 4-5-16; Previous Sale: $400,500, 06-06-86
3350 North Lucille Lane, $1,650,000, 4 Bdrms, 2923 SqFt, 2011 YrBlt, 4-12-16; Previous Sale: $490,000, 01-22-10
1146 Palomares Court, $1,050,000, 4 Bdrms, 1552 SqFt, 1935 YrBlt, 4-22-16; Previous Sale: $377,000, 12-15-97
3875 Quail Ridge Road, $1,614,000, 6 Bdrms, 3830 SqFt, 1969 YrBlt, 4-12-16
3155 Sandalwood Court, $1,605,000, 4 Bdrms, 2174 SqFt, 1962 YrBlt, 4-8-16
599 Sky Highway Circle, $1,730,000, 4 Bdrms, 3025 SqFt, 1980 YrBlt, 4-6-16; Previous Sale: $923,000, 08-25-00
877 Solana Drive, $1,407,000, 4 Bdrms, 2525 SqFt, 1950 YrBlt, 4-5-16; Previous Sale: $700,000, 04-06-01
4025 Tilden Lane, $1,920,000, 4 Bdrms, 3282 SqFt, 1956 YrBlt, 4-8-16; Previous Sale: $579,000, 08-02-96
1054 Vista Bella, $1,712,000, 4 Bdrms, 3542 SqFt, 1977 YrBlt, 4-11-16; Previous Sale: $1,701,000, 04-07-16
653 Sky Ranch Court, $1,400,000, 4 Bdrms, 2914 SqFt, 1979 YrBlt, 4-20-16; Previous Sale: $555,000, 12-17-97
3553 South Silver Springs Road, $1,600,000, 3 Bdrms, 2593 SqFt, 1955 YrBlt, 4-20-16
1227 Upper Happy Valley Road, $2,700,000, 5 Bdrms, 5502 SqFt, 1954 YrBlt, 4-18-16
1141 Vallecito Court, $3,500,000, 4 Bdrms, 4607 SqFt, 2006 YrBlt, 4-22-16; Previous Sale: $870,000, 10-10-03
MORAGA
1930 Ascot Drive, $725,000, 2 Bdrms, 1613 SqFt, 1973 YrBlt, 4-14-16
2055 Ascot Drive #106, $360,000, 2 Bdrms, 1076 SqFt, 1971 YrBlt, 4-7-16; Previous Sale: $330,000, 08-13-04
35 Ashford Place, $1,510,000, 4 Bdrms, 2267 SqFt, 1965 YrBlt, 4-18-16; Previous Sale: $159,000,
951 Augusta Drive, $1,185,000, 5 Bdrms, 3969 SqFt, 1989 YrBlt, 4-6-16; Previous Sale: $750,000, 06-21-96
1477 Camino Peral, $572,000, 2 Bdrms, 1265 SqFt, 1973 YrBlt, 4-12-16; Previous Sale: $422,500, 03-01-04
731 Crossbrook Drive, $1,371,000, 4 Bdrms, 2897 SqFt, 1967 YrBlt, 4-7-16; Previous Sale: $567,000, 06-10-94
2121 Donald Drive #8, $435,000, 2 Bdrms, 1224 SqFt, 1963 YrBlt, 4-13-16; Previous Sale: $163,000, 05-07-92
422 Fernwood Drive, $1,650,000, 4 Bdrms, 2898 SqFt, 1968 YrBlt, 4-19-16; Previous Sale: $435,000, 01-19-94
5 Fieldbrook Place, $1,315,000, 4 Bdrms, 2045 SqFt, 1962 YrBlt, 4-8-16
18 Fieldbrook Place, $1,700,000, 4 Bdrms, 2262 SqFt, 1962 YrBlt, 4-19-16; Previous Sale: $850,000, 08-29-14
25 Ross Drive, $1,255,000, 4 Bdrms, 1979 SqFt, 1968 YrBlt, 4-13-16; Previous Sale: $850,000, 09-01-11
1072 Sanders Drive, $1,300,000, 4 Bdrms, 2333 SqFt, 1961 YrBlt, 4-5-16; Previous Sale: $539,000, 06-08-00
142 Selborne Way, $1,127,000, 4 Bdrms, 1991 SqFt, 1964 YrBlt, 4-7-16
25 Tamarisk, $1,080,000, 3 Bdrms, 2172 SqFt, 1985 YrBlt, 4-19-16; Previous Sale: $869,000, 07-26-07
17 Thune Avenue, $1,275,000, 4 Bdrms, 2167 SqFt, 1960 YrBlt, 4-22-16; Previous Sale: $1,135,000, 03-18-14
----------
ORINDA
----------
100 Acacia Drive, $825,000, 3 Bdrms, 1829 SqFt, 1951 YrBlt, 4-15-16; Previous Sale: $200,000, 10-31-01
3 Briones View, $1,230,000, 2 Bdrms, 1477 SqFt, 1973 YrBlt, 4-13-16; Previous Sale: $960,000, 07-21-04
8 Camino Del Diablo, $1,650,000, 4 Bdrms, 3252 SqFt, 1952 YrBlt, 4-22-16; Previous Sale: $1,750,000, 05-30-03
31 Crestview Drive, $1,875,000, 5 Bdrms, 3275 SqFt, 1941 YrBlt, 4-8-16; Previous Sale: $390,000, 02-23-95
60 Donald Drive, $2,850,000, 4 Bdrms, 5250 SqFt, 1952 YrBlt, 4-15-16
55 Donna Maria Way, $1,277,000, 4 Bdrms, 2576 SqFt, 1952 YrBlt, 4-15-16
7 East Altarinda Drive, $1,685,000, 3 Bdrms, 2001 SqFt, 1956 YrBlt, 4-12-16; Previous Sale: $1,225,000, 05-30-08
23 Frogs Leap Way, $2,495,000, 5 Bdrms, 3906 SqFt, 2014 YrBlt, 4-19-16; Previous Sale: $750,000, 08-15-14
42 Haciendas Road, $1,675,000, 3 Bdrms, 2369 SqFt, 1955 YrBlt, 4-21-16; Previous Sale: $1,420,000, 01-05-11
249 Ivy Place, $1,200,000, 3 Bdrms, 1994 SqFt, 1966 YrBlt, 4-5-16
88 La Espiral, $1,310,000, 4 Bdrms, 2201 SqFt, 1935 YrBlt, 4-13-16; Previous Sale: $1,150,000, 07-27-07
159 Lombardy Lane, $1,967,500, 4 Bdrms, 3486 SqFt, 1950 YrBlt, 4-8-16; Previous Sale: $1,555,000, 10-12-12
22 Martha Road, $1,650,000, 4 Bdrms, 2090 SqFt, 1961 YrBlt, 4-8-16; Previous Sale: $735,000, 12-28-01
26 Martha Road, $1,235,000, 3 Bdrms, 1700 SqFt, 1961 YrBlt, 4-19-16; Previous Sale: $810,000, 05-11-04
310 Miller Court, $2,490,000, 4 Bdrms, 3835 SqFt, 2014 YrBlt, 4-12-16; Previous Sale: $2,263,500, 07-23-14
141 Orchard Road, $1,121,000, 3 Bdrms, 1843 SqFt, 1953 YrBlt, 4-19-16; Previous Sale: $959,000, 11-17-06
133 Overhill Road, $988,000, 3 Bdrms, 1321 SqFt, 1951 YrBlt, 4-6-16; Previous Sale: $80,000, 11-19-76
10 Pico Court, $1,312,000, 5 Bdrms, 2827 SqFt, 1951 YrBlt, 4-18-16; Previous Sale: $200,000, 11-18-85
7 Whitehall Drive, $1,252,000, 3 Bdrms, 1630 SqFt, 1960 YrBlt, 4-8-16; Previous Sale: $799,000, 10-07-10
CITY/AREA NAME: LAFAYETTE
TOTAL SALES: 19
LOWEST AMOUNT: $ 590,000.00
HIGHEST AMOUNT: $ 3,500,000.00
CITY/AREA NAME: MORAGA
TOTAL SALES: 15
LOWEST AMOUNT: $ 360,000.00
HIGHEST AMOUNT: $ 1,700,000.00
CITY/AREA NAME: ORINDA
TOTAL SALES: 19
LOWEST AMOUNT: $ 825,000.00
HIGHEST AMOUNT: $ 2,850,000.00
|
|
|
|
|
|
|
|
|
|
|
|
|
|